| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +104+ | 3.08 | 0 | Vicente Padilla | 187.3 | 0 |
| XXXXX | 1.04 | 0 | Randy Wolf | 190.0 | 2 |
| +126+ | 2.55 | 0 | Kevin Millwood | 204.7 | 3 |
| XXXXX | 0.37 | 0 | Amaury Telemaco | 36.3 | 4 |
| XXXXX | 1.27 | 0 | Brett Myers | 184.0 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.01 | 0 | Carlos Silva | 83.7 | 0 |
| +047+ | 4.72 | 0 | Rheal Cormier | 78.7 | 2 |
| -113- | -2.20 | 0 | Mike Williams | 58.3 | 2 |
| XXXXX | 0.16 | 0 | Valerio De Los Santos | 51.0 | 4 |
| XXXXX | 1.19 | 0 | Dan Plesac | 30.0 | 4 |
| XXXXX | -1.25 | 0 | Brandon Duckworth | 88.0 | 4 |
| -093- | -2.44 | 0 | Jose Mesa | 56.0 | 4 |
| +109+ | 3.00 | 0 | Terry Adams | 68.0 | 5 |
| XXXXX | 1.16 | 0 | Turk Wendell | 58.3 | 5 |
| TOTAL | 4.33 | 0.00 | TIER= 0.07 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +020+ | 6.61 | 0 | Jim Thome | 1B | 0 |
| +077+ | 3.75 | 0 | Bobby Abreu | RF | 0 |
| +199+ | 1.68 | 0 | Ricky Ledee | CF-LF | 0 |
| XXXXX | 1.16 | 0 | Mike Lieberthal | CR | 0 |
| XXXXX | 0.83 | 0 | Jason Michaels | LF-RF | 2 |
| XXXXX | 0.08 | 0 | Marlon Byrd | CF | 0 |
| XXXXX | -0.02 | 0 | Travis Chapman | X | 7 |
| XXXXX | -0.03 | 0 | Todd Pratt | CR | 2 |
| XXXXX | -0.10 | 0 | Chase Utley | 2B | 0 |
| XXXXX | -0.21 | 0 | Tomas Perez | 3B-2B | 0 |
| XXXXX | -0.94 | 0 | Pat Burrell | LF | 0 |
| XXXXX | -0.97 | 0 | Nick Punto | 2B | 2 |
| XXXXX | -1.46 | 0 | Jimmy Rollins | SS | 0 |
| -192- | -1.61 | 0 | Kelly Stinnett | X | 7 |
_