Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+044+ | 4.85 | 0 | Barry Zito | 212.3 | 0 |
XXXXX | -0.35 | 0 | Rich Harden | 66.0 | 1 |
XXXXX | 0.32 | 0 | Ted Lilly | 168.3 | 2 |
XXXXX | 0.43 | 0 | Justin Duchscherer | 10.3 | 3 |
+005+ | 9.30 | 0 | Tim Hudson | 227.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.84 | 0 | Jim Mecir | 34.7 | 0 |
+124+ | 2.62 | 0 | Chad Bradford | 72.3 | 0 |
XXXXX | 1.19 | 0 | Ricardo Rincon | 52.3 | 1 |
XXXXX | -1.26 | 0 | Steve Sparks | 103.7 | 2 |
+053+ | 4.52 | 0 | Keith Foulke | 82.7 | 2 |
XXXXX | -0.04 | 0 | Chad Harville | 18.0 | 2 |
XXXXX | -0.17 | 0 | Jeremy Fikac | 14.7 | 3 |
XXXXX | 0.90 | 0 | John Halama | 106.7 | 3 |
XXXXX | 1.07 | 0 | Michael Neu | 41.0 | 6 |
TOTAL | 7.99 | 0.00 | TIER= 0.64 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+081+ | 3.66 | 0 | Jose Guillen | RF-LF | 3 |
+090+ | 3.47 | 0 | Miguel Tejada | SS | 0 |
+096+ | 3.30 | 0 | Eric Chavez | 3B | 0 |
+142+ | 2.42 | 0 | Ramon Hernandez | CR | 0 |
XXXXX | 1.51 | 0 | Erubiel Durazo | DH-1B | 0 |
XXXXX | 0.37 | 0 | Eric Byrnes | CF-LF | 0 |
XXXXX | 0.34 | 0 | Adam Melhuse | CR | 8 |
XXXXX | 0.16 | 0 | Billy McMillon | LF | 0 |
XXXXX | -0.15 | 0 | Terrence Long | LF-RF | 0 |
XXXXX | -0.23 | 0 | Bobby Crosby | X | 6 |
XXXXX | -0.49 | 0 | Frank Menechino | 2B-3B | 6 |
XXXXX | -1.27 | 0 | Jermaine Dye | RF | 0 |
-100- | -2.33 | 0 | Mark Ellis | 2B | 0 |
-058- | -2.86 | 0 | Scott Hatteberg | 1B-DH | 0 |
_