Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.95 | 0 | Jamie Moyer | 154.7 | 0 |
XXXXX | -0.24 | 0 | Ron Villone | 98.0 | 1 |
-079- | -2.28 | 0 | Ryan Franklin | 158.0 | 2 |
XXXXX | 1.38 | 0 | Bobby Madritsch | 38.0 | 3 |
-107- | -1.98 | 0 | Gil Meche | 77.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-088- | -2.20 | 0 | Shigetoshi Hasegawa | 52.3 | 0 |
XXXXX | -0.77 | 0 | Matt Thornton | 15.0 | 0 |
XXXXX | 0.79 | 0 | George Sherrill | 20.0 | 1 |
XXXXX | -0.22 | 0 | Scott Atchison | 16.3 | 1 |
-102- | -2.01 | 0 | Clint Nageotte | 33.7 | 3 |
XXXXX | -1.32 | 0 | J.J. Putz | 52.7 | 4 |
TOTAL | -5.73 | 0.00 | TIER= -2.91 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.09 | 0 | Miguel Olivo | CR | 1 |
XXXXX | 0.77 | 0 | Bucky Jacobsen | 1B-DH | 0 |
XXXXX | 0.42 | 0 | Raul Ibanez | LF-1B | 0 |
XXXXX | -0.36 | 0 | Randy Winn | CF-LF | 0 |
XXXXX | -0.41 | 0 | Jose Lopez | SS | 0 |
XXXXX | -0.41 | 0 | Jolbert Cabrera | 3B-1B-LF-2B-SS | 1 |
XXXXX | -0.43 | 0 | Ramon Santiago | SS | 5 |
XXXXX | -0.77 | 0 | Bret Boone | 2B | 0 |
XXXXX | -0.87 | 0 | Willie Bloomquist | 3B-SS-1B | 0 |
XXXXX | -1.13 | 0 | Edgar Martinez | DH | 0 |
XXXXX | -1.18 | 0 | Hiram Bocachica | CF-RF | 8 |
-109- | -1.93 | 0 | Ichiro Suzuki | RF | 0 |
-090- | -2.17 | 0 | Scott Spiezio | 3B-1B | 2 |
-063- | -2.45 | 0 | Dan Wilson | CR | 0 |
_