| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -072- | -1.37 | -0.19 | Jeff Francis | 68.7 | 1 |
| -003- | -3.91 | -0.19 | Joe Kennedy | 62.3 | 3 |
| -022- | -2.56 | -2.11 | Jason Jennings | 71.3 | 4 |
| -014- | -2.86 | 0.25 | Jamey Wright | 62.3 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.78 | 0 | Matt Anderson | 4.7 | 1 |
| XXXXX | -0.88 | 0.47 | Bobby Seay | 3.7 | 1 |
| XXXXX | 0.47 | 0 | Marcos Carvajal | 23.0 | 1 |
| XXXXX | 0.14 | 0 | David Cortes | 11.7 | 1 |
| XXXXX | 0.61 | 0.57 | Jay Witasick | 20.3 | 2 |
| XXXXX | 1.19 | 0.60 | Brian Fuentes | 28.0 | 2 |
| XXXXX | 0 | -0.47 | Blaine Neal | 0 | 3 |
| -053- | -1.70 | 0.74 | Byung-Hyun Kim | 36.7 | 6 |
| TOTAL | -0.95 | 1.91 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +061+ | 1.81 | 0.10 | Clint Barmes | SS | 4 |
| +071+ | 1.76 | 1.95 | Preston Wilson | CF-LF | 2 |
| XXXXX | 0.80 | -0.26 | Brad Hawpe | RF | 1 |
| XXXXX | 0.19 | -0.15 | Garrett Atkins | 3B | 1 |
| XXXXX | 0.10 | -0.06 | Dustan Mohr | RF-LF-CF | 1 |
| XXXXX | 0.08 | 0 | Eddy Garabito | 2B | 1 |
| XXXXX | 0 | -0.53 | Tim Olson | BAT | 1 |
| XXXXX | -0.06 | 0.57 | Matt Holliday | LF | 1 |
| XXXXX | -0.10 | 0 | Cory Sullivan | CF-LF | 1 |
| XXXXX | -0.17 | -0.51 | JD Closser | CR | 1 |
| XXXXX | -0.17 | -0.02 | Danny Ardoin | CR | 1 |
| XXXXX | -0.19 | -0.08 | Luis Gonzalez | 2B-SS-3B-1B | 2 |
| XXXXX | -0.34 | -1.09 | Desi Relaford | SS-3B-2B | 1 |
| XXXXX | -0.53 | 3.58 | Todd Helton | 1B | 1 |
_