Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+060+ | 2.58 | 0.55 | Dan Haren | 114.7 | 0 |
XXXXX | -0.71 | 0.67 | Joe Blanton | 105.3 | 1 |
+028+ | 3.35 | 0.36 | Barry Zito | 118.0 | 2 |
-046- | -2.24 | -0.29 | Esteban Loaiza | 50.7 | 3 |
XXXXX | -0.18 | 0.07 | Kirk Saarloos | 68.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.87 | 0.97 | Huston Street | 36.3 | 0 |
XXXXX | 0.70 | 0.14 | Ron Flores | 16.7 | 0 |
XXXXX | 0.17 | -0.32 | Chad Gaudin | 29.7 | 0 |
XXXXX | 0.66 | 0.65 | Kiko Calero | 32.3 | 0 |
XXXXX | 0.66 | 1.39 | Justin Duchscherer | 20.3 | 1 |
XXXXX | -0.28 | 0.04 | Scott Sauerbeck | 17.0 | 3 |
XXXXX | 0.73 | -0.60 | Brad Halsey | 63.0 | 4 |
TOTAL | 3.51 | 2.27 | TIER= 0.19 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+087+ | 2.04 | 0.47 | Nick Swisher | 1B-LF | 1 |
+126+ | 1.64 | 0.91 | Frank Thomas | DH | 0 |
XXXXX | 1.12 | 1.33 | Eric Chavez | 3B | 0 |
XXXXX | 0.20 | 0.31 | Jay Payton | LF-CF-RF | 0 |
XXXXX | -0.15 | -0.02 | Adam Melhuse | CR-DH | 4 |
XXXXX | -0.26 | 0 | Mike Rouse | X | 5 |
XXXXX | -0.53 | 0.12 | Bobby Crosby | SS | 0 |
XXXXX | -0.70 | -0.34 | Antonio Perez | 3B-DH | 2 |
XXXXX | -0.78 | 0.14 | Bobby Kielty | LF-RF | 0 |
-114- | -1.43 | 0.34 | Mark Ellis | 2B | 0 |
-099- | -1.51 | 0.26 | Dan Johnson | 1B | 0 |
-094- | -1.56 | -0.71 | Marco Scutaro | SS-2B-3B | 3 |
-049- | -2.19 | -0.13 | Mark Kotsay | CF | 0 |
-038- | -2.48 | -1.32 | Jason Kendall | CR | 0 |
_