Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.04 | 1.16 | Randy Johnson | 129.0 | 0 |
-049- | -2.34 | -0.99 | Sidney Ponson | 77.7 | 1 |
+131+ | 1.70 | 0.11 | Chien-Ming Wang | 139.0 | 2 |
XXXXX | -0.31 | 0.33 | Jaret Wright | 80.3 | 3 |
+036+ | 3.62 | -0.11 | Mike Mussina | 135.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+055+ | 3.02 | 1.32 | Mariano Rivera | 52.3 | 0 |
XXXXX | 0.70 | 0.39 | Kyle Farnsworth | 44.3 | 0 |
XXXXX | 0.58 | -0.31 | Scott Proctor | 61.0 | 0 |
+068+ | 2.70 | 0.17 | Ron Villone | 49.3 | 1 |
-032- | -2.96 | -0.08 | Shawn Chacon | 59.3 | 1 |
XXXXX | -0.80 | 0 | Kris Wilson | 8.3 | 1 |
TOTAL | 3.24 | 1.49 | TIER= 0.07 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+007+ | 5.87 | 0.46 | Jason Giambi | DH-1B | 0 |
+027+ | 4.01 | 1.50 | Alex Rodriguez | 3B | 0 |
+105+ | 2.02 | 0.53 | Derek Jeter | SS | 0 |
+130+ | 1.75 | 1.24 | Johnny Damon | CF-DH | 1 |
XXXXX | 1.02 | 0.50 | Jorge Posada | CR | 0 |
XXXXX | 0.75 | 0.18 | Bernie Williams | RF-DH-CF | 0 |
XXXXX | 0.31 | -0.05 | Melky Cabrera | LF | 0 |
XXXXX | 0.23 | -0.20 | Aaron Guiel | RF-1B | 0 |
XXXXX | -0.03 | 0 | Kevin Thompson | RF | 12 |
XXXXX | -0.21 | -0.60 | Miguel Cairo | 2B-1B-SS | 0 |
XXXXX | -0.60 | 0.04 | Andy Phillips | 1B-3B | 0 |
XXXXX | -0.63 | -0.08 | Kelly Stinnett | X | 5 |
XXXXX | -0.65 | -0.15 | Nick Green | SS | 1 |
XXXXX | -0.95 | -0.02 | Bubba Crosby | RF-CF-LF | 0 |
_