| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -079- | -1.98 | 0.23 | David Wells | 13.0 | 0 |
| +079+ | 2.81 | 0.23 | Curt Schilling | 159.3 | 1 |
| -137- | -1.52 | 0.49 | Josh Beckett | 140.3 | 2 |
| +170+ | 1.39 | 0 | Jon Lester | 62.7 | 3 |
| XXXXX | 0 | -0.32 | Jason Johnson | 0 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.65 | 0.34 | Julian Tavarez | 57.3 | 0 |
| XXXXX | -0.01 | -0.01 | Craig Hansen | 23.7 | 0 |
| +016+ | 5.20 | 0.10 | Jonathan Papelbon | 55.0 | 1 |
| XXXXX | 0.49 | 0.02 | Manny Delcarmen | 34.3 | 1 |
| +182+ | 1.33 | 0.35 | Mike Timlin | 40.3 | 2 |
| XXXXX | 0 | -0.15 | Kyle Snyder | 0 | 2 |
| XXXXX | 0.70 | 0.27 | Rudy Seanez | 42.3 | 4 |
| XXXXX | 0 | 0 | Bryan Corey | 0 | 4 |
| -107- | -1.70 | 0.01 | Jermaine Van Buren | 11.7 | 6 |
| TOTAL | 5.36 | 0.93 | TIER= 0.40 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +002+ | 7.60 | 0.93 | David Ortiz | DH-1B | 0 |
| +021+ | 4.93 | 0.93 | Manny Ramirez | LF | 0 |
| XXXXX | 1.22 | 0.11 | Kevin Youkilis | 1B-LF-3B | 0 |
| XXXXX | 0.84 | 0.26 | Jason Varitek | CR | 5 |
| XXXXX | 0.57 | -0.08 | Mike Lowell | 3B | 2 |
| XXXXX | 0.48 | 0.31 | Wily Mo Pena | OF | 0 |
| XXXXX | 0.25 | 0.10 | Gabe Kapler | RF-LF-CF | 0 |
| XXXXX | 0.03 | -0.12 | Ken Huckaby | X | 2 |
| XXXXX | 0 | 0.13 | Doug Mirabelli | BAT | 2 |
| XXXXX | 0 | 0.11 | Javy Lopez | BAT | 0 |
| XXXXX | -0.11 | -0.19 | Alex Gonzalez | SS | 0 |
| XXXXX | -0.14 | -0.31 | Alex Cora | SS-2B-3B | 1 |
| XXXXX | -0.80 | 0.20 | Coco Crisp | CF | 0 |
| -111- | -1.68 | -0.01 | Mark Loretta | 2B-1B | 0 |
_