| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.28 | 0 | Greg Maddux | 192.0 | 0 |
| XXXXX | -0.29 | 0 | Hung-Chih Kuo | 47.7 | 1 |
| XXXXX | 1.40 | 0 | Brad Penny | 183.0 | 2 |
| +066+ | 3.90 | 0 | Derek Lowe | 205.0 | 3 |
| +139+ | 2.16 | 0 | Chad Billingsley | 81.3 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.33 | 0 | Elmer Dessens | 76.3 | 0 |
| XXXXX | 0.15 | 0 | Aaron Sele | 100.3 | 0 |
| +081+ | 3.40 | 0 | Takashi Saito | 71.0 | 0 |
| +106+ | 2.66 | 0 | Jonathan Broxton | 70.0 | 0 |
| XXXXX | -1.36 | 0 | Brett Tomko | 106.0 | 1 |
| +142+ | 2.11 | 0 | Joe Beimel | 64.7 | 1 |
| XXXXX | -0.13 | 0 | Giovanni Carrara | 27.0 | 1 |
| XXXXX | 0.94 | 0 | Mark Hendrickson | 160.0 | 4 |
| -187- | -1.50 | 0 | Tim Hamulack | 34.0 | 4 |
| TOTAL | 6.60 | 0.00 | TIER= 0.38 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +044+ | 4.53 | 0 | Nomar Garciaparra | 1B | 0 |
| +085+ | 3.36 | 0 | J.D. Drew | RF | 0 |
| +095+ | 3.09 | 0 | Olmedo Saenz | 1B-3B | 0 |
| +154+ | 2.01 | 0 | Jeff Kent | 2B | 0 |
| +199+ | 1.58 | 0 | Matt Kemp | CF-LF-RF | 0 |
| XXXXX | 1.46 | 0 | Russell Martin | CR | 0 |
| XXXXX | 0.34 | 0 | Marlon Anderson | 2B-RF | 0 |
| XXXXX | 0.27 | 0 | Rafael Furcal | SS | 0 |
| XXXXX | 0.26 | 0 | Wilson Betemit | 3B | 0 |
| XXXXX | 0.09 | 0 | Andre Ethier | LF | 0 |
| XXXXX | 0.01 | 0 | James Loney | 1B | 0 |
| XXXXX | -0.15 | 0 | Oscar Robles | 2B | 2 |
| XXXXX | -0.91 | 0 | Kenny Lofton | CF | 0 |
| XXXXX | -1.43 | 0 | Julio Lugo | SS | 0 |
_