Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.05 | 0 | Andy Pettitte | 163.3 | 0 |
-171- | -1.48 | 0 | Darrell Rasner | 98.7 | 1 |
+073+ | 3.36 | 0 | Mike Mussina | 153.3 | 3 |
XXXXX | 0.25 | 0 | Sidney Ponson | 109.7 | 4 |
+174+ | 1.73 | 0 | Dan Giese | 38.3 | 11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.68 | 0 | Brian Bruney | 17.3 | 0 |
+175+ | 1.70 | 0 | Jose Veras | 44.3 | 1 |
XXXXX | -0.09 | 0 | Chris Britton | 11.7 | 3 |
XXXXX | -0.46 | 0 | Billy Traber | 14.3 | 3 |
+070+ | 3.40 | 0 | Mariano Rivera | 55.0 | 4 |
XXXXX | 0.51 | 0 | Edwar Ramirez | 45.0 | 4 |
XXXXX | -0.60 | 0 | David Robertson | 21.3 | 4 |
XXXXX | -0.32 | 0 | Damaso Marte | 54.0 | 4 |
TOTAL | 4.82 | 0.00 | TIER= 0.22 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+017+ | 5.27 | 0 | Alex Rodriguez | 3B | 0 |
+071+ | 3.38 | 0 | Xavier Nady | RF | 0 |
+075+ | 3.31 | 0 | Bobby Abreu | RF | 0 |
+093+ | 2.82 | 0 | Jason Giambi | 1B-DH | 0 |
XXXXX | 1.00 | 0 | Johnny Damon | LF-CF-DH | 0 |
XXXXX | 0.51 | 0 | Hideki Matsui | DH-LF | 0 |
XXXXX | 0.31 | 0 | Derek Jeter | SS | 0 |
XXXXX | 0.29 | 0 | Cody Ransom | 1B | 3 |
XXXXX | 0.24 | 0 | Wilson Betemit | 1B-3B-SS | 4 |
XXXXX | -0.25 | 0 | Brett Gardner | CF-LF | 3 |
XXXXX | -0.80 | 0 | Robinson Cano | 2B | 0 |
XXXXX | -1.14 | 0 | Ivan Rodriguez | CR | 1 |
-129- | -1.81 | 0 | Jose Molina | CR | 0 |
-051- | -2.79 | 0 | Melky Cabrera | CF | 7 |
_