Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.38 | 0 | Rubby De La Rosa | 39.7 | 0 |
XXXXX | 0.08 | 0.57 | Chad Billingsley | 116.3 | 1 |
+047+ | 2.64 | 2.01 | Clayton Kershaw | 130.7 | 2 |
+070+ | 2.24 | 0.79 | Hiroki Kuroda | 114.7 | 3 |
-031- | -2.48 | 1.26 | Ted Lilly | 102.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.10 | 0.87 | Matt Guerrier | 40.3 | 0 |
+152+ | 1.38 | -0.23 | Mike MacDougal | 29.0 | 0 |
XXXXX | 0.54 | 0.03 | Blake Hawksworth | 29.0 | 0 |
XXXXX | 0.62 | 0 | Javy Guerra | 18.3 | 1 |
XXXXX | -1.19 | 0.87 | Hung-Chih Kuo | 10.0 | 2 |
XXXXX | -0.48 | 0.38 | Kenley Jansen | 29.3 | 2 |
XXXXX | -0.38 | -0.08 | Scott Elbert | 12.0 | 3 |
TOTAL | 0.59 | 1.84 | TIER= -0.02 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+013+ | 4.15 | 1.22 | Matt Kemp | CF | 0 |
XXXXX | 0.88 | 1.16 | Andre Ethier | RF | 0 |
XXXXX | -0.06 | -0.05 | Trent Oeltjen | LF-RF | 0 |
XXXXX | -0.14 | -0.05 | Eugenio Velez | 2B | 0 |
XXXXX | -0.22 | -0.15 | A.J. Ellis | CR | 1 |
XXXXX | -0.33 | 0.07 | Marcus Thames | LF | 3 |
XXXXX | -0.46 | 0 | Dee Gordon | SS | 7 |
XXXXX | -0.47 | -0.07 | Rafael Furcal | SS | 0 |
XXXXX | -0.71 | -0.53 | Aaron Miles | 2B-3B | 1 |
XXXXX | -0.87 | 0.38 | Juan Uribe | 3B-2B | 0 |
XXXXX | -1.03 | -0.74 | Dioner Navarro | CR | 0 |
XXXXX | -1.05 | -0.99 | Tony Jr Gwynn | LF-CF | 0 |
-044- | -2.11 | 0.42 | James Loney | 1B | 0 |
-035- | -2.39 | -0.48 | Jamey Carroll | 2B-SS | 0 |
_