Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.11 | -0.36 | CC Sabathia | 37.0 | 0 |
+044+ | 1.28 | 0 | Masahiro Tanaka | 42.7 | 1 |
-038- | -1.31 | 0.35 | Vidal Nuno | 18.3 | 2 |
XXXXX | -1.08 | 2.91 | Hiroki Kuroda | 35.0 | 3 |
XXXXX | 0.91 | 0 | Michael Pineda | 19.7 | 11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0 | -1.61 | Alfredo Aceves | 0 | 0 |
XXXXX | 0.77 | -0.22 | Dellin Betances | 15.7 | 1 |
XXXXX | 0.47 | -0.13 | Preston Claiborne | 7.7 | 1 |
XXXXX | 0.94 | 0.31 | Adam Warren | 17.7 | 2 |
XXXXX | 0.41 | 2.21 | David Robertson | 7.0 | 2 |
XXXXX | 0.65 | 0.06 | Shawn Kelley | 14.3 | 2 |
XXXXX | -0.87 | -0.31 | Chris Leroux | 2.0 | 2 |
XXXXX | 0.11 | 0.45 | Matt Thornton | 6.0 | 2 |
TOTAL | 2.48 | 0.76 | TIER= -0.02 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.60 | 0.55 | Jacoby Ellsbury | CF | 0 |
XXXXX | 0.57 | 1.86 | Mark Teixeira | 1B | 0 |
XXXXX | 0.44 | -0.06 | Scott Sizemore | BAT | 15 |
XXXXX | 0.26 | 0.11 | Brett Gardner | LF-CF | 0 |
XXXXX | 0.16 | 4.08 | Alfonso Soriano | RF-DH-LF | 0 |
XXXXX | 0.15 | 0.78 | Brian McCann | CR-1B-DH | 0 |
XXXXX | 0.07 | 0 | Dean Anna | BAT | 14 |
XXXXX | 0.06 | -0.09 | J.R. Murphy | CR | 0 |
XXXXX | 0.03 | 0 | Yangervis Solarte | 3B-2B | 0 |
XXXXX | -0.02 | 3.98 | Carlos Beltran | DH-RF | 0 |
XXXXX | -0.07 | -2.19 | Ichiro Suzuki | RF | 1 |
XXXXX | -0.18 | -0.38 | Kelly Johnson | 3B-1B | 0 |
XXXXX | -0.19 | -0.04 | Brian Roberts | 2B | 1 |
XXXXX | -1.04 | -0.31 | Derek Jeter | SS-DH | 0 |
_