Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+044+ | 2.71 | -0.22 | Corey Kluber | 125.7 | 0 |
XXXXX | -0.64 | 0 | TJ House | 45.0 | 1 |
XXXXX | -0.75 | -0.55 | Josh Tomlin | 77.0 | 2 |
XXXXX | -0.67 | -0.21 | Trevor Bauer | 66.0 | 3 |
-003- | -3.93 | -0.26 | Justin Masterson | 98.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.24 | -0.20 | John Axford | 36.0 | 0 |
+151+ | 1.41 | 0.41 | Cody Allen | 39.7 | 0 |
+130+ | 1.55 | 0.30 | Bryan Shaw | 41.3 | 0 |
XXXXX | -0.25 | 0.34 | Vinnie Pestano | 9.0 | 1 |
XXXXX | -0.15 | -0.48 | Carlos Carrasco | 55.3 | 1 |
XXXXX | 0.73 | 0 | Kyle Crockett | 13.0 | 1 |
XXXXX | -0.07 | -0.39 | Nick Hagadone | 4.0 | 1 |
XXXXX | 0.78 | 0.36 | Scott Atchison | 39.7 | 1 |
XXXXX | 0.16 | 0.03 | Marc Rzepczynski | 32.7 | 2 |
TOTAL | 4.40 | 0.37 | TIER= 0.08 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+010+ | 4.63 | -0.05 | Michael Brantley | LF-CF | 0 |
+096+ | 1.82 | -0.02 | Lonnie Chisenhall | 3B-DH-1B | 0 |
XXXXX | 0.81 | 0.19 | Asdrubal Cabrera | 2B | 0 |
XXXXX | 0.71 | 0.18 | Yan Gomes | CR | 0 |
XXXXX | 0.36 | 0.09 | David Murphy | RF | 0 |
XXXXX | 0.33 | 0 | Roberto Perez | CR | 1 |
XXXXX | 0.31 | 0.19 | Mike Aviles | 3B-2B-LF-SS | 4 |
XXXXX | 0.25 | 0.04 | George Kottaras | BAT | 6 |
XXXXX | 0.09 | 0.21 | Chris Dickerson | LF-RF | 0 |
XXXXX | 0.05 | 0.41 | Carlos Santana | 1B-3B-DH-CR | 0 |
XXXXX | -0.07 | 0.70 | Jason Kipnis | 2B | 0 |
XXXXX | -0.46 | 0.20 | Ryan Raburn | RF-DH-LF | 0 |
XXXXX | -0.68 | -0.03 | Michael Bourn | CF | 6 |
XXXXX | -0.70 | 0.53 | Nick Swisher | 1B-DH | 0 |
_