| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.03 | 0 | Wei-Yin Chen | 143.7 | 1 |
| XXXXX | 0.76 | 0 | Chris Tillman | 164.7 | 2 |
| XXXXX | 0.20 | 0 | Bud Norris | 127.0 | 3 |
| XXXXX | 0.09 | 0 | Kevin Gausman | 73.0 | 4 |
| -042- | -2.76 | 0 | Ubaldo Jimenez | 110.0 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +041+ | 3.70 | 0 | Darren O'Day | 56.7 | 1 |
| +090+ | 2.46 | 0 | Zack Britton | 61.7 | 1 |
| XXXXX | 0.40 | 0 | Tommy Hunter | 45.3 | 2 |
| XXXXX | 1.29 | 0 | Brad Brach | 48.3 | 3 |
| XXXXX | 0 | 0.00 | Andrew Miller | 0 | 4 |
| XXXXX | 0.72 | 0 | T.J. McFarland | 49.0 | 5 |
| XXXXX | -0.34 | 0 | Brian Matusz | 41.7 | 6 |
| TOTAL | 8.23 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +018+ | 4.57 | 0 | Nelson Cruz | DH-LF-RF | 1 |
| +039+ | 3.73 | 0 | Adam Jones | CF | 1 |
| +144+ | 1.85 | 0 | Chris Davis | 1B-3B | 1 |
| XXXXX | 1.30 | 0 | Steve Pearce | 1B-LF | 1 |
| XXXXX | 0.03 | 0 | Delmon Young | DH-LF | 1 |
| XXXXX | 0.01 | 0 | Caleb Joseph | CR | 3 |
| XXXXX | 0 | -0.00 | Nick Hundley | BAT | 1 |
| XXXXX | -0.02 | 0 | Cord Phelps | BAT | 5 |
| XXXXX | -0.38 | 0 | Jonathan Schoop | 2B-3B | 1 |
| XXXXX | -0.45 | 0 | Ryan Flaherty | 3B-2B-SS | 4 |
| XXXXX | -0.49 | 0 | Manny Machado | 3B | 10 |
| XXXXX | -0.60 | 0 | David Lough | LF-CF | 3 |
| XXXXX | -0.90 | 0 | J.J. Hardy | SS | 1 |
| -100- | -1.70 | 0 | Nick Markakis | RF | 1 |
_