Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.46 | -0.74 | Tommy Milone | 27.7 | 0 |
XXXXX | 1.05 | -1.94 | Kyle Gibson | 75.0 | 2 |
XXXXX | -0.48 | -1.21 | Trevor May | 62.7 | 3 |
-045- | -1.74 | -0.79 | Phil Hughes | 76.7 | 4 |
+025+ | 2.43 | -1.93 | Mike Pelfrey | 67.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.50 | 0.20 | Ryan Pressly | 19.7 | 0 |
XXXXX | -0.33 | 0.13 | Michael Tonkin | 8.0 | 0 |
-061- | -1.48 | 0.14 | Brian Duensing | 11.7 | 0 |
XXXXX | -0.04 | 0.07 | Aaron Thompson | 25.3 | 0 |
XXXXX | 0.56 | 0 | J.R. Graham | 27.3 | 2 |
XXXXX | 0.35 | -0.11 | Casey Fien | 15.7 | 3 |
XXXXX | 1.01 | 0.06 | Blaine Boyer | 30.0 | 3 |
+101+ | 1.37 | 0.81 | Glen Perkins | 27.0 | 5 |
XXXXX | -0.97 | 0.20 | Tim Stauffer | 15.0 | 6 |
TOTAL | 0.97 | 1.50 | TIER= -0.17 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+044+ | 2.01 | 1.47 | Brian Dozier | 2B | 0 |
+082+ | 1.50 | 2.45 | Torii Hunter | RF-DH | 0 |
XXXXX | 0.56 | 0.50 | Trevor Plouffe | 3B-1B | 0 |
XXXXX | 0.47 | 0.33 | Joe Mauer | 1B-DH | 0 |
XXXXX | 0.42 | -0.27 | Chris Herrmann | CR | 6 |
XXXXX | 0.28 | -0.18 | Shane Robinson | LF-CF-RF | 2 |
XXXXX | 0.10 | 0 | Eddie Rosario | LF-RF | 0 |
XXXXX | 0.04 | -0.40 | Eduardo Escobar | SS-LF-2B | 0 |
XXXXX | -0.09 | 0.12 | Jorge Polanco | BAT | 2 |
XXXXX | -0.18 | -0.04 | Eduardo Nunez | SS-3B-DH | 5 |
XXXXX | -0.43 | 0.54 | Kennys Vargas | DH-1B | 0 |
XXXXX | -0.99 | 0.73 | Danny Santana | SS | 5 |
XXXXX | -1.06 | -0.58 | Kurt Suzuki | CR | 0 |
XXXXX | -1.07 | -0.30 | Aaron Hicks | CF-RF | 0 |
_