| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +146+ | 2.07 | 0 | Ian Kennedy | 160.0 | 1 |
| -040- | -2.97 | 0 | Edinson Volquez | 160.0 | 2 |
| XXXXX | -0.39 | 0 | Dillon Gee | 105.0 | 3 |
| XXXXX | -0.41 | 0 | Yordano Ventura | 149.7 | 4 |
| +042+ | 4.04 | 0 | Danny Duffy | 143.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +067+ | 3.47 | 0 | Kelvin Herrera | 61.0 | 1 |
| XXXXX | 1.33 | 0 | Matt Strahm | 15.7 | 1 |
| XXXXX | -0.81 | 0 | Brooks Pounders | 6.7 | 1 |
| +172+ | 1.77 | 0 | Brian Flynn | 43.7 | 1 |
| -020- | -3.59 | 0 | Chris Young | 81.0 | 1 |
| XXXXX | 0.58 | 0 | Peter Moylan | 33.7 | 1 |
| XXXXX | -0.06 | 0 | Scott Alexander | 14.3 | 1 |
| XXXXX | -0.01 | 0 | Chien-Ming Wang | 53.3 | 2 |
| XXXXX | 0.59 | 0 | Joakim Soria | 57.3 | 2 |
| TOTAL | 3.27 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +199+ | 1.54 | 0 | Eric Hosmer | 1B | 1 |
| XXXXX | 0.95 | 0 | Lorenzo Cain | CF-RF | 2 |
| XXXXX | 0.16 | 0 | Salvador Perez | CR | 1 |
| XXXXX | 0.15 | 0 | Drew Butera | CR | 3 |
| XXXXX | 0.06 | 0 | Kendrys Morales | DH | 1 |
| XXXXX | 0 | 0 | Brett Eibner | BAT | 2 |
| XXXXX | 0 | -0.00 | Billy Burns | BAT | 5 |
| XXXXX | -0.51 | 0 | Raul Mondesi | 2B | 1 |
| XXXXX | -1.04 | 0 | Christian Colon | 2B-3B | 2 |
| -198- | -1.39 | 0 | Cheslor Cuthbert | 3B | 1 |
| -184- | -1.45 | 0 | Alex Gordon | LF | 1 |
| -153- | -1.66 | 0 | Jarrod Dyson | CF-RF-LF | 1 |
| -066- | -2.39 | 0 | Paulo Orlando | RF-CF | 1 |
| -009- | -4.47 | 0 | Alcides Escobar | SS | 1 |
_