Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.64 | 0 | Sean Newcomb | 6.3 | 0 |
XXXXX | -1.03 | 1.20 | Julio Teheran | 79.7 | 2 |
-043- | -1.89 | -0.27 | R.A. Dickey | 77.3 | 3 |
XXXXX | -0.10 | -1.11 | Mike Foltynewicz | 68.0 | 4 |
+062+ | 2.06 | 0.72 | Jaime Garcia | 77.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.07 | 0.03 | Sam Freeman | 19.0 | 0 |
+124+ | 1.35 | 0.48 | Arodys Vizcaino | 26.0 | 0 |
XXXXX | 0.90 | -0.12 | Jason Motte | 17.3 | 0 |
XXXXX | -0.07 | -0.33 | Luke Jackson | 16.0 | 0 |
XXXXX | 0.40 | -0.03 | Jason Hursh | 4.0 | 2 |
XXXXX | -0.61 | -0.01 | Ian Krol | 25.3 | 3 |
XXXXX | 1.21 | -0.08 | Jose Ramirez | 26.7 | 3 |
XXXXX | 0.47 | 0.28 | Jim Johnson | 27.7 | 4 |
-075- | -1.52 | -1.35 | Eric O'Flaherty | 18.3 | 6 |
TOTAL | 3.20 | -1.13 | TIER= -0.30 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+112+ | 1.42 | 0.43 | Matt Adams | BAT | 0 |
XXXXX | 0.43 | 2.30 | Matt Kemp | LF | 2 |
XXXXX | 0.35 | -0.69 | Kurt Suzuki | CR | 2 |
XXXXX | 0.30 | 0.04 | Rio Ruiz | 3B | 0 |
XXXXX | 0.26 | -0.80 | Tyler Flowers | CR | 0 |
XXXXX | 0.24 | -0.83 | Nick Markakis | RF | 0 |
XXXXX | 0.16 | 0 | Johan Camargo | 3B-SS | 0 |
XXXXX | 0.14 | -0.62 | Ender Inciarte | CF | 0 |
XXXXX | -0.12 | -0.73 | Danny Santana | BAT | 0 |
XXXXX | -0.16 | 0 | Lane Adams | LF-CF | 0 |
XXXXX | -0.35 | 0.12 | Dansby Swanson | SS | 0 |
XXXXX | -0.37 | 0.19 | Brandon Phillips | 2B-3B | 0 |
XXXXX | -0.54 | 0.10 | Adonis Garcia | 3B | 10 |
-070- | -1.55 | -1.38 | Jace Peterson | LF-2B-3B | 16 |
_