Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.49 | -0.21 | Aaron Nola | 51.0 | 0 |
XXXXX | -0.11 | 0 | Nick Pivetta | 42.3 | 1 |
XXXXX | -0.50 | -0.08 | Jeremy Hellickson | 84.0 | 2 |
XXXXX | 0.64 | 0 | Ben Lively | 27.0 | 4 |
XXXXX | -1.04 | 1.09 | Jerad Eickhoff | 76.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.85 | -0.02 | Luis Garcia | 27.0 | 0 |
+050+ | 2.42 | 0.42 | Pat Neshek | 28.0 | 0 |
XXXXX | -0.52 | 0.09 | Edubray Ramos | 30.0 | 1 |
XXXXX | 0.08 | 1.05 | Joaquin Benoit | 27.7 | 1 |
XXXXX | -1.17 | -1.25 | Adam Morgan | 13.3 | 1 |
XXXXX | 0.45 | 0.85 | Hector Neris | 31.3 | 1 |
-023- | -2.35 | -0.16 | Casey Fien | 12.0 | 2 |
-086- | -1.51 | 0.18 | Jeanmar Gomez | 22.3 | 4 |
TOTAL | -1.75 | 1.16 | TIER= -1.71 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+136+ | 1.37 | 0.10 | Aaron Altherr | LF-RF-CF | 1 |
XXXXX | -0.07 | 0 | Cameron Perkins | LF-RF | 0 |
XXXXX | -0.36 | -0.01 | Ty Kelly | 2B | 1 |
XXXXX | -0.41 | 0.33 | Tommy Joseph | 1B | 0 |
XXXXX | -0.46 | -0.66 | Daniel Nava | LF | 0 |
XXXXX | -0.55 | 0 | Andrew Knapp | CR | 1 |
XXXXX | -0.63 | -0.31 | Howie Kendrick | LF | 1 |
XXXXX | -0.73 | 0 | Brock Stassi | 1B | 2 |
XXXXX | -0.73 | -0.07 | Michael Saunders | BAT | 4 |
XXXXX | -0.92 | -0.09 | Andres Blanco | 3B-2B-1B | 0 |
XXXXX | -0.94 | 0.74 | Maikel Franco | 3B | 0 |
XXXXX | -1.13 | -0.65 | Cameron Rupp | CR | 0 |
-088- | -1.48 | -0.92 | Odubel Herrera | CF | 0 |
-063- | -1.71 | -1.11 | Freddy Galvis | SS | 0 |
_