| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.20 | 0.35 | Kyle Hendricks | 82.7 | 1 |
| XXXXX | 0 | 0.44 | Jose Quintana | 0 | 2 |
| +164+ | 1.55 | 0.64 | Jake Arrieta | 134.0 | 3 |
| XXXXX | 1.18 | 0.52 | Jon Lester | 140.7 | 4 |
| -158- | -1.36 | 0.55 | John Lackey | 119.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +118+ | 2.08 | -0.02 | Brian Duensing | 47.7 | 1 |
| +185+ | 1.36 | 0.14 | Mike Montgomery | 88.3 | 1 |
| +141+ | 1.85 | 0.18 | Pedro Strop | 43.3 | 1 |
| XXXXX | 0.69 | 0.14 | Koji Uehara | 38.0 | 2 |
| XXXXX | 0 | 0.08 | Justin Wilson | 0 | 2 |
| XXXXX | 0.62 | 0.02 | Carl Edwards | 45.7 | 2 |
| +145+ | 1.84 | 0.42 | Wade Davis | 39.0 | 3 |
| TOTAL | 8.44 | 0.96 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +068+ | 2.89 | 0.03 | Willson Contreras | CR | 1 |
| +108+ | 2.18 | 0.59 | Anthony Rizzo | 1B-2B | 1 |
| XXXXX | 1.10 | -0.01 | Javier Baez | 2B-SS | 1 |
| XXXXX | 0.99 | 0.64 | Kris Bryant | 3B | 1 |
| XXXXX | 0.75 | 0 | Ian Happ | CF-2B-LF-RF | 1 |
| XXXXX | 0 | -0.20 | Alex Avila | BAT | 1 |
| XXXXX | 0 | -0.10 | Jason Heyward | RF-CF | 2 |
| XXXXX | -0.04 | 0.18 | Addison Russell | SS | 8 |
| XXXXX | -0.11 | -0.07 | Tommy La Stella | 2B-3B | 2 |
| XXXXX | -0.17 | 0 | Victor Caratini | CR | 11 |
| XXXXX | -0.25 | 0.01 | Albert Almora | CF | 1 |
| XXXXX | -0.28 | 0.21 | Kyle Schwarber | LF | 1 |
| XXXXX | -0.57 | -0.20 | Jon Jay | LF-CF-RF | 1 |
| XXXXX | -1.17 | 0.27 | Ben Zobrist | 2B-LF-RF | 1 |
_