Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.75 | 0.31 | Tyler Anderson | 55.3 | 0 |
-024- | -2.34 | 0.09 | Jon Gray | 65.0 | 2 |
XXXXX | 1.08 | 0.33 | Kyle Freeland | 65.7 | 3 |
XXXXX | 0.69 | -1.10 | Chad Bettis | 66.0 | 4 |
XXXXX | -0.11 | -0.20 | German Marquez | 57.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.14 | 1.01 | Bryan Shaw | 27.3 | 0 |
-061- | -1.45 | 1.49 | Chris Rusin | 22.0 | 0 |
XXXXX | -0.69 | 0.23 | Mike Dunn | 14.7 | 0 |
XXXXX | -0.05 | -0.74 | Brooks Pounders | 10.3 | 0 |
XXXXX | -0.57 | -0.47 | Scott Oberg | 13.7 | 0 |
XXXXX | 0.40 | 0 | Harrison Musgrave | 10.7 | 2 |
XXXXX | -0.38 | 0.16 | Jake McGee | 20.0 | 2 |
XXXXX | 0.96 | 1.75 | Wade Davis | 23.0 | 4 |
+039+ | 2.10 | 0.04 | Adam Ottavino | 28.3 | 5 |
TOTAL | -0.82 | 3.47 | TIER= -0.11 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+044+ | 1.96 | 3.74 | Charlie Blackmon | CF | 0 |
+067+ | 1.71 | 4.09 | Nolan Arenado | 3B | 0 |
XXXXX | 1.24 | 2.26 | Trevor Story | SS | 0 |
XXXXX | 0.50 | 1.22 | Ian Desmond | 1B-LF | 0 |
XXXXX | 0.02 | 0.83 | DJ LeMahieu | 2B | 0 |
XXXXX | -0.03 | 0 | David Dahl | LF-RF | 2 |
XXXXX | -0.08 | 0 | Daniel Castro | 2B | 2 |
XXXXX | -0.12 | 1.63 | Carlos Gonzalez | RF | 0 |
XXXXX | -0.34 | 0.85 | Gerardo Parra | LF-RF | 0 |
XXXXX | -0.35 | -0.85 | Chris Iannetta | CR | 0 |
XXXXX | -0.56 | -0.45 | Tony Wolters | CR | 2 |
XXXXX | -0.69 | 0 | Noel Cuevas | RF-LF | 0 |
-087- | -1.25 | -0.09 | Ryan McMahon | 1B-3B-2B | 0 |
-045- | -1.66 | 0.80 | Pat Valaika | 2B-1B | 7 |
_