Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.49 | 0 | Jim Johnson | 56.7 | 0 |
+186+ | 1.75 | 0 | Jaime Barria | 114.7 | 1 |
XXXXX | 0.79 | 0 | Andrew Heaney | 165.0 | 2 |
XXXXX | 0.27 | 0 | Matt Shoemaker | 15.7 | 3 |
XXXXX | 0.25 | 0 | Felix Pena | 75.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.90 | 0 | Cam Bedrosian | 58.7 | 0 |
XXXXX | -0.86 | 0 | Noe Ramirez | 75.0 | 0 |
XXXXX | 0.80 | 0 | Ty Buttrey | 10.3 | 0 |
XXXXX | 0.25 | 0 | Hansel Robles | 48.0 | 0 |
XXXXX | 1.44 | 0 | Blake Parker | 62.0 | 0 |
+129+ | 2.19 | 0 | Jose Alvarez | 59.0 | 0 |
XXXXX | 1.06 | 0 | Justin Anderson | 51.7 | 0 |
XXXXX | 0.60 | 0 | Taylor Cole | 27.7 | 1 |
-081- | -2.19 | 0 | Junichi Tazawa | 23.0 | 1 |
XXXXX | -0.49 | 0 | Williams Jerez | 10.0 | 1 |
TOTAL | 3.70 | 0.00 | TIER= 0.04 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+044+ | 3.69 | 0 | Mike Trout | CF-DH | 0 |
+047+ | 3.65 | 0 | Shohei Ohtani | PITCH | 0 |
+124+ | 2.23 | 0 | Justin Upton | LF | 0 |
XXXXX | 1.17 | 0 | Kole Calhoun | RF | 0 |
XXXXX | 1.05 | 0 | Andrelton Simmons | SS | 0 |
XXXXX | 0.53 | 0 | Francisco Arcia | CR | 3 |
XXXXX | 0.08 | 0 | Joe Hudson | BAT | 0 |
XXXXX | -0.43 | 0 | Taylor Ward | 3B | 1 |
XXXXX | -0.45 | 0 | Jefry Marte | 1B-3B | 3 |
XXXXX | -0.50 | 0 | Jabari Blash | RF | 6 |
XXXXX | -0.70 | 0 | David Fletcher | 2B-3B | 0 |
XXXXX | -0.74 | 0 | Jose Briceno | CR | 1 |
XXXXX | -0.84 | 0 | Jose Miguel Fernandez | 1B | 0 |
XXXXX | -0.94 | 0 | Kaleb Cowart | 3B-2B | 0 |
_