Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+023+ | 2.76 | 3.82 | Max Scherzer | 85.3 | 1 |
XXXXX | 1.09 | -0.98 | Erick Fedde | 24.7 | 2 |
+082+ | 1.72 | 1.88 | Patrick Corbin | 75.3 | 3 |
XXXXX | -0.03 | 0.12 | Anibal Sanchez | 48.3 | 5 |
+036+ | 2.31 | 2.31 | Stephen Strasburg | 79.0 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.70 | 1.45 | Sean Doolittle | 25.0 | 1 |
XXXXX | 0.24 | -0.21 | Tanner Rainey | 6.3 | 2 |
XXXXX | -1.05 | 0.20 | Wander Suero | 24.3 | 2 |
-070- | -1.47 | 0.58 | Matt Grace | 24.3 | 2 |
XXXXX | 0.14 | -0.16 | Javy Guerra | 19.7 | 3 |
XXXXX | -0.33 | 0.25 | Tony Sipp | 11.0 | 3 |
-103- | -1.27 | -0.09 | Kyle McGowin | 10.0 | 5 |
XXXXX | -0.52 | 0.65 | Kyle Barraclough | 21.3 | 6 |
TOTAL | -3.56 | 2.67 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+016+ | 3.27 | 2.81 | Anthony Rendon | 3B | 1 |
+039+ | 2.26 | -0.18 | Howie Kendrick | 1B-2B-3B | 2 |
+044+ | 2.11 | 1.22 | Juan Soto | LF | 1 |
XXXXX | 0.68 | 1.58 | Matt Adams | 1B | 1 |
XXXXX | 0.51 | 0.75 | Kurt Suzuki | CR | 1 |
XXXXX | 0.26 | 0.10 | Victor Robles | CF-RF | 1 |
XXXXX | -0.15 | 1.01 | Gerardo Parra | RF-1B-CF | 1 |
XXXXX | -0.30 | -0.10 | Adrian Sanchez | BAT | 15 |
XXXXX | -0.38 | 0.82 | Trea Turner | SS | 1 |
XXXXX | -0.99 | 0.38 | Yan Gomes | CR | 2 |
XXXXX | -1.19 | -0.21 | Michael A. Taylor | CF | 3 |
XXXXX | -1.20 | -0.78 | Wilmer Difo | SS | 18 |
-084- | -1.39 | 1.44 | Brian Dozier | 2B | 1 |
-076- | -1.44 | 0.56 | Adam Eaton | RF | 2 |
_