Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.47 | 1.26 | Zac Gallen | 39.0 | 0 |
XXXXX | -1.05 | 0.30 | Merrill Kelly | 98.3 | 1 |
-023- | -2.58 | 0.27 | Riley Smith | 61.3 | 2 |
+105+ | 1.70 | 0.12 | Caleb Smith | 64.3 | 3 |
XXXXX | 0.16 | -0.22 | Jake Faria | 8.0 | 4 |
-029- | -2.42 | -0.11 | Corbin Martin | 16.0 | 7 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-020- | -2.70 | 0 | Brett de Geus | 28.7 | 0 |
XXXXX | 0.27 | -0.11 | Joe Mantiply | 17.7 | 0 |
-057- | -1.87 | 0 | Matt Peacock | 49.3 | 0 |
XXXXX | -0.83 | 0 | J.B. Bukauskas | 8.7 | 0 |
XXXXX | 0.07 | 0.32 | Noe Ramirez | 9.3 | 1 |
XXXXX | -0.31 | 0.22 | Joakim Soria | 20.3 | 1 |
XXXXX | 0.60 | -0.13 | Humberto Castellanos | 10.3 | 2 |
XXXXX | -0.13 | 0.33 | Ryan Buchter | 13.7 | 2 |
XXXXX | -1.03 | 0.13 | Alex Young | 38.7 | 4 |
TOTAL | -5.93 | 0.76 | TIER= -2.97 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+086+ | 1.88 | 0.69 | Eduardo Escobar | 3B-1B | 0 |
XXXXX | 0.61 | -0.03 | Andrew Young | DH-2B | 1 |
XXXXX | 0.14 | 0.79 | Asdrubal Cabrera | DH | 0 |
XXXXX | 0.09 | 0.51 | Christian Walker | 1B-DH | 0 |
XXXXX | 0.04 | -0.13 | Stephen Vogt | CR | 0 |
XXXXX | -0.07 | 0.05 | David Peralta | LF-DH | 1 |
XXXXX | -0.11 | -0.56 | Josh Reddick | RF-DH | 0 |
XXXXX | -0.25 | -0.25 | Josh Rojas | 2B-SS-RF-LF-DH-3B | 0 |
XXXXX | -0.39 | -0.32 | Josh VanMeter | 2B-DH-3B | 1 |
XXXXX | -0.42 | 0.01 | Pavin Smith | 1B-RF-CF-DH-LF | 0 |
XXXXX | -0.51 | -0.07 | Daulton Varsho | CR-CF-DH-LF-RF | 0 |
XXXXX | -0.54 | 0.01 | Nick Heath | CF | 0 |
-080- | -1.60 | -0.08 | Tim Locastro | BAT | 2 |
-028- | -2.43 | 0.33 | Nick Ahmed | SS | 0 |
_