| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -054- | -1.77 | 0.11 | Alex Wood | 73.3 | 2 |
| +029+ | 2.77 | 1.30 | Carlos Rodon | 86.0 | 3 |
| -023- | -2.64 | 0.44 | Anthony DeSclafani | 19.0 | 5 |
| +064+ | 2.04 | 0.63 | Logan Webb | 91.7 | 6 |
| -075- | -1.59 | 0.30 | Alex Cobb | 46.0 | 7 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.22 | 0 | Yunior Marte | 15.7 | 2 |
| XXXXX | -0.51 | 0.89 | Tyler Rogers | 35.0 | 2 |
| XXXXX | 0.96 | 0.59 | Dominic Leone | 28.3 | 3 |
| XXXXX | 0.80 | 0.18 | Camilo Doval | 33.3 | 3 |
| XXXXX | 0.92 | -0.18 | John Brebbia | 32.3 | 3 |
| XXXXX | 1.02 | 1.02 | Jarlin Garcia | 26.7 | 5 |
| +148+ | 1.26 | -0.32 | Sam Long | 27.0 | 6 |
| -108- | -1.35 | 0.68 | Jake McGee | 19.3 | 7 |
| TOTAL | 2.88 | 2.86 | TIER= 1.13 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +041+ | 2.47 | 0.15 | Joc Pederson | LF-DH-RF-DH | 2 |
| +085+ | 1.72 | 0.52 | Wilmer Flores | 2B-1B-3B-DH-DH | 2 |
| XXXXX | 1.13 | 0.22 | Thairo Estrada | 2B-SS-LF-DH | 2 |
| XXXXX | 0.84 | 0.00 | Austin Slater | CF-DH-LF-RF | 2 |
| XXXXX | 0.84 | 1.10 | Mike Yastrzemski | RF-CF-DH | 2 |
| XXXXX | 0.53 | 0.43 | Darin Ruf | 1B-LF-DH-DH | 2 |
| XXXXX | 0.53 | 0.70 | Evan Longoria | 3B-DH-DH | 2 |
| XXXXX | 0.08 | 0.33 | LaMonte Wade Jr. | RF-1B-LF-DH-DH | 1 |
| XXXXX | 0.02 | -0.34 | Curt Casali | CR | 2 |
| XXXXX | 0.01 | -0.14 | Austin Wynns | PITCH | 2 |
| XXXXX | 0 | -0.10 | Donovan Walton | BAT | 2 |
| XXXXX | -0.17 | -0.05 | Tommy La Stella | DH-DH | 2 |
| XXXXX | -0.64 | 1.23 | Brandon Belt | 1B-DH-DH | 2 |
_