| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.22 | -0.13 | Mitch Keller | 114.3 | 1 |
| -030- | -2.89 | 0.08 | Zach Thompson | 94.3 | 3 |
| XXXXX | 0 | -0.00 | Tyler Beede | 0 | 4 |
| -022- | -3.16 | -0.08 | Bryse Wilson | 71.3 | 5 |
| XXXXX | -1.11 | -0.16 | JT Brubaker | 113.3 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0 | Manny Banuelos | 0 | 1 |
| +125+ | 1.84 | -0.10 | Chase De Jong | 46.3 | 1 |
| XXXXX | 0 | -0.07 | Austin Brice | 6.7 | 1 |
| XXXXX | 0 | 0 | Colin Holderman | 0 | 3 |
| XXXXX | 0 | 0 | Eric Stout | 0 | 3 |
| XXXXX | 1.00 | -0.18 | Wil Crowe | 62.0 | 3 |
| XXXXX | -0.19 | -0.03 | Duane Underwood Jr. | 36.0 | 4 |
| XXXXX | 0 | 0.05 | Yohan Ramirez | 0 | 8 |
| TOTAL | 2.65 | -0.33 | TIER= -0.01 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.84 | 0.01 | Oneil Cruz | SS | 1 |
| XXXXX | 0 | -0.02 | Jose Godoy | BAT | 3 |
| XXXXX | 0 | -0.01 | Kevin Padlo | BAT | 1 |
| XXXXX | -0.26 | -0.00 | Greg Allen | LF-RF-CF-DH | 1 |
| XXXXX | -0.43 | -0.17 | Ben Gamel | LF-RF-DH-DH | 1 |
| XXXXX | -0.48 | 0 | Jason Delay | CR | 1 |
| XXXXX | -0.54 | -0.01 | Tucupita Marcano | LF-2B | 1 |
| XXXXX | -0.69 | 0.09 | Bryan Reynolds | CF-DH | 1 |
| XXXXX | -0.84 | -0.02 | Michael Chavis | 1B-DH-2B | 1 |
| XXXXX | -0.91 | 0 | Bligh Madris | RF | 1 |
| XXXXX | -1.13 | -0.27 | Kevin Newman | 2B-SS | 1 |
| -126- | -1.56 | -0.07 | Josh VanMeter | 2B-1B-DH | 1 |
_