| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.27 | 3.12 | Luis M. Castillo | 26.3 | 2 |
| XXXXX | 0.87 | 3.35 | Logan Gilbert | 27.3 | 3 |
| XXXXX | 0.54 | 1.78 | Bryan Woo | 26.0 | 4 |
| XXXXX | -1.15 | -0.49 | Emerson Hancock | 5.7 | 5 |
| XXXXX | 0.28 | 2.38 | Bryce Miller | 21.0 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.84 | -0.12 | Gabe Speier | 9.0 | 2 |
| XXXXX | 0.12 | 0.94 | Collin Snider | 10.3 | 2 |
| XXXXX | 0.37 | -0.64 | Casey Legumina | 4.0 | 2 |
| XXXXX | 0.09 | 1.25 | Trent Thornton | 10.0 | 2 |
| XXXXX | 0.40 | -0.08 | Carlos Vargas | 13.3 | 3 |
| XXXXX | -0.53 | -0.29 | Eduard Bazardo | 12.3 | 3 |
| XXXXX | 1.03 | 2.13 | Andres Munoz | 11.0 | 3 |
| XXXXX | 0 | 0 | Sauryn Lao | 0 | 29 |
| TOTAL | 2.32 | 3.19 | TIER= 0.62 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.77 | 2.50 | Cal Raleigh | DH | 2 |
| XXXXX | 0.57 | -0.43 | Dylan Moore | RF | 2 |
| XXXXX | 0.55 | -0.72 | Rowdy Tellez | 1B | 2 |
| XXXXX | 0.52 | -0.76 | Jorge Polanco | 2B | 3 |
| XXXXX | 0.46 | 0.52 | Randy Arozarena | LF | 2 |
| XXXXX | 0.33 | 2.08 | Julio Rodriguez | CF | 2 |
| XXXXX | 0.18 | 0 | Ben Williamson | 3B | 2 |
| XXXXX | -0.11 | 1.05 | Luke Raley | CF | 2 |
| XXXXX | -0.18 | -0.09 | Leo Rivas | RF | 2 |
| XXXXX | -0.34 | -0.17 | J.P. Crawford | SS | 3 |
| XXXXX | -0.38 | -0.91 | Miles Mastrobuoni | 1B | 3 |
| XXXXX | -0.50 | -1.55 | Donovan Solano | 2B | 2 |
| XXXXX | -0.52 | 0.23 | Mitch Garver | C | 2 |
_