| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -041- | -2.44 | -0.24 | JP Sears | 101.7 | 1 |
| XXXXX | -0.62 | -0.01 | J.T. Ginn | 33.0 | 1 |
| XXXXX | 0.04 | 0.25 | Jeffrey Springs | 110.0 | 3 |
| XXXXX | -0.13 | -0.04 | Jacob Lopez | 55.7 | 4 |
| -016- | -3.00 | -0.38 | Luis Severino | 113.3 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.16 | -0.21 | Hogan Harris | 40.0 | 1 |
| XXXXX | 0.29 | 0 | Elvis Alvarado | 14.0 | 1 |
| XXXXX | 0 | -0.00 | Sean Newcomb | 0 | 3 |
| XXXXX | 0.35 | 0.02 | Justin Sterner | 34.3 | 3 |
| XXXXX | 0.06 | 0.35 | Mason Miller | 35.7 | 3 |
| XXXXX | 0.83 | 0.16 | Michael Kelly | 13.0 | 4 |
| XXXXX | 0.09 | 0 | Jack Perkins | 9.7 | 5 |
| -079- | -1.92 | -0.10 | Osvaldo Bido | 52.3 | 5 |
| TOTAL | -0.46 | 0.22 | TIER= -1.20 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +063+ | 2.60 | 0 | Nick Kurtz | 1B | 1 |
| +091+ | 2.14 | 0.68 | Brent Rooker | DH | 1 |
| +133+ | 1.62 | -0.30 | Tyler Soderstrom | LF | 1 |
| XXXXX | 0.21 | -0.13 | Jacob Wilson | SS | 1 |
| XXXXX | 0.16 | 0.12 | Shea Langeliers | C | 1 |
| XXXXX | 0.15 | 0.06 | Lawrence Butler | RF | 1 |
| XXXXX | 0 | -0.17 | Austin Wynns | BAT | 3 |
| XXXXX | -0.50 | -0.09 | Miguel Andujar | 3B | 1 |
| XXXXX | -0.66 | -0.22 | Max Schuemann | LF | 3 |
| XXXXX | -0.73 | 0 | Max Muncy | SS | 1 |
| XXXXX | -0.88 | -0.37 | Gio Urshela | 3B | 1 |
| XXXXX | -1.10 | 0 | Denzel Clarke | CF | 1 |
| -075- | -1.97 | -0.06 | Luis Urias | 3B | 14 |
_