Choose Another Year
Lookup Player 1902

1902 Philadelphia Phillies (PHI) Schedule

DateMatchupGame Numbers
0417 PHI SFN0417
0418 SFN PHI0418
0419 PHI SFN0419
0421 LAN PHI0421 0422 0423 0424
0425 ATL PHI0425 0426 0428
0430 SFN PHI0430
0501 PHI SFN0501 0502 0505
0507 PHI SLN0507 0508 0509 0510
0512 PHI CIN0512 0513 0514 0515
0516 PHI PIT0516 0517 0519 0520
0521 PHI CHN0521 0522 0523 0524
0529 PHI LAN0529
0530 PHI SFN05301 05302 0531 0602
0603 PIT PHI0603 0604 0605
0606 SLN PHI0606 06071 06072 0609
0610 CIN PHI0610 0611 0612
0613 CHN PHI0613 0614 0616
0617 LAN PHI0617 0618 0619
0620 PHI ATL0620 0623 0624
0625 SFN PHI0625 0626 0627 0628
0630 PHI LAN0630 07011 07012 0702
0704 PHI CIN07041 07042 0705
0707 PHI PIT0707 0708 0709
0710 PHI CHN0710 0711 0712
0714 PHI SLN0714 0715 0716 0717
0719 PHI SFN0719
0721 PHI LAN0721 07221 07222
0723 PHI ATL0723 0724 0725 0726
0729 CIN PHI0729 0731 08011 08012
0802 CHN PHI0802 0804 0805
0807 PIT PHI0807 0808 0809
0812 SLN PHI0812 0813 0814
0816 PHI PIT08161 08162 0818
0819 PHI CHN0819 0820 0821
0822 PHI CIN0822 0823 0825
0827 PHI SLN0827
0829 SFN PHI0829 0830
0901 CHN PHI09011 09012 09021 09022
0903 SLN PHI0903 0904 09051 09052
0906 CIN PHI0906 09081 09082
0910 PIT PHI0910 09111 09112 0912
0915 ATL PHI09151 09152 0916
0918 PHI ATL0918 0919 0920
0922 PHI LAN0922 0923
0927 ATL PHI09271 09272 0929 09301 09302
1002 LAN PHI1002 1003

_

Home Baseball Handbook FooterMastodon