Choose Another Year
Lookup Player 1972

1972 Minnesota Twins (MIN) Schedule

DateMatchupGame Numbers
0415 MIN OAK0415 0416
0418 MIN ANA0418 0419
0423 OAK MIN0423
0425 BOS MIN0425 0426
0428 MIN NYA0428 0429 04301 04302
0503 MIN MIL0503
0505 MIN BOS0505 0506 0507
0508 NYA MIN0508 0509 0510
0512 MIL MIN0512 0513 0514
0515 MIN CHA0515 0516 0517
0519 MIN TEX0519 0520 05211 05212
0524 MIN KCA0524
0525 TEX MIN0525 0526 0527 0528
0530 KCA MIN0530 0531 0601
0602 MIN DET0602 0603 0604
0605 MIN BAL0605 0606 0607
0609 MIN CLE0609 0610 0611
0612 DET MIN0612 0613 0614
0616 BAL MIN0616 0617 0618
0620 CLE MIN06201 06202 0621
0623 MIN KCA0623 0624 06251 06252
0626 ANA MIN0626 0627 0628
0629 KCA MIN06291 06292 0630
0701 MIN CHA0701 07021 07022
0703 MIN BOS0703 0704 0705
0707 NYA MIN0707 0708 0709
0710 MIL MIN0710 0711 0712
0713 BOS MIN0713 0714 0715 0716
0718 MIN NYA0718 0719
0720 MIN MIL0720 0721 0722 07231 07232
0727 MIN OAK0727 0728 0729
0730 CHA MIN0730 0731
0801 MIN TEX0801 0802 0803
0804 OAK MIN0804 0805 08061 08062
0807 TEX MIN0807 0808 0809
0810 MIN ANA0810 0811 0812 0813
0815 MIN DET0815 08171 08172
0818 MIN BAL0818 0819 0820
0821 MIN CLE0821 0822 0823
0826 DET MIN0826 08271 08272
0828 BAL MIN0828 0829 0830
0901 CLE MIN0901 0902 0903
0904 MIN CHA09041 09042 0905
0906 MIN TEX0906 0907
0908 MIN KCA09081 09082 0909 0910
0911 OAK MIN09111 09112 0912 0913
0915 KCA MIN0915 0916 0917
0919 TEX MIN0919 0920
0922 ANA MIN0922 0923 0924
0927 MIN OAK09271 09272 0928
0929 MIN ANA0929 0930 1001
1002 CHA MIN1002 1003 1004

_

Home Baseball Handbook FooterMastodon