Choose Another Year
Lookup Player 1980

1980 Cleveland Indians (CLE) Schedule

DateMatchupGame Numbers
0411 CLE ANA0411 0412 0413
0414 CLE TEX0414 0415 0416
0419 TOR CLE0419 0420
0421 CLE MIL0421 0422 0423
0425 TEX CLE0425 0426 0427
0429 MIL CLE0429
0501 CLE TOR0501 0502 0503 05041 05042
0505 CLE OAK0505 0506 0507
0509 CLE SEA0509 0510 0511
0514 ANA CLE0514
0515 BOS CLE0515 0516 0517 0518
0519 BAL CLE0519 05201 05202 0521
0523 CLE BOS0523 0524 0525
0526 CLE BAL0526 0527 0528
0529 MIL CLE0529
0530 SEA CLE0530 0531 0601
0602 OAK CLE0602 0603 0604
0606 CLE CHA0606 0608
0610 KCA CLE0610 06111 06112
0613 MIN CLE0613 0614 0615
0616 CHA CLE0616 0617
0618 CLE KCA0618 0619
0620 CLE MIN0620 0621 0622
0623 DET CLE0623 0624 0625
0627 CLE NYA0627 0628 0629
0630 CLE DET0630 0701 0702
0703 NYA CLE0703 0704 0705 0706
0710 CLE TOR0710 0711
0712 CLE TEX0712 0713 0714
0715 CLE ANA0715 0716 0717
0718 CLE OAK0718 0719 0720
0721 CLE SEA0721 0722 0723
0725 ANA CLE07251 07252 0726
0728 SEA CLE0728 0729 0730
0801 OAK CLE0801 08031 08032
0804 TOR CLE0804 0805 0806 0807
0808 CLE MIL0808 0809 08101 08102
0812 TEX CLE0812 0813 0814
0815 MIL CLE0815 0816 08171 08172
0818 CLE CHA08181 08182 0819 0820
0821 CLE KCA0821 0822 0823 0824
0825 MIN CLE0825 0826 0827
0829 CHA CLE0829 0830 08311 08312
0901 CLE MIN0901 0902 0903
0905 KCA CLE0905 0906 0907
0908 BOS CLE0908 0909 0910
0912 DET CLE0912 0913 09141 09142
0916 CLE BOS0916 0917 0918
0919 CLE DET0919 0920 0921
0922 CLE NYA0922 0923 0924 0925
0926 BAL CLE0926 0927 0928
0930 NYA CLE0930 1001
1004 CLE BAL10041 10042 1005

_

Home Baseball Handbook FooterMastodon