Choose Another Year
Lookup Player 1980

1980 New York Yankees (NYA) Schedule

DateMatchupGame Numbers
0410 NYA TEX0410 0411 04131 04132
0415 NYA CHA0415 0416 0417
0418 MIL NYA0418 0419 0420
0421 BAL NYA0421 0422 0423
0425 CHA NYA0425 0426 0427
0429 NYA BAL0429 0430
0502 NYA MIN0502 0503 0504
0506 NYA MIL0506 0507
0509 MIN NYA0509 0510 0511
0512 KCA NYA0512 0513 0514
0516 TEX NYA0516 0517 0518
0519 NYA DET0519 0520 0521
0522 NYA TOR0522 0523 0524 0525
0526 DET NYA0526 0527 0528
0530 TOR NYA0530 0531 0601
0602 NYA KCA0602 0603 0604
0606 NYA SEA0606 0607 0608
0609 NYA ANA0609 0610 0611
0613 NYA OAK06131 06132 0614 0615
0616 SEA NYA0616 0617
0618 ANA NYA0618 0619
0620 OAK NYA0620 0621 0622
0623 BOS NYA0623 0624 0625
0627 CLE NYA0627 0628 0629
0630 NYA BOS0630 0701 0702
0703 NYA CLE0703 0704 0705 0706
0710 NYA TEX0710 0711
0712 NYA CHA0712 0713 0714
0715 MIN NYA0715 0716 0717
0718 KCA NYA0718 0719 0720
0721 MIL NYA0721 07221 07222 0723
0725 NYA KCA0725 0726 0727
0728 NYA MIN0728 0729 0730
0731 NYA MIL0731 0801 0802 0803
0804 TEX NYA0804 0805 0806
0808 BAL NYA0808 0809 0810
0811 CHA NYA0811 0812 0813
0814 NYA BAL0814 0815 0816 0817 0818
0819 NYA SEA0819 0820 0821
0822 NYA ANA0822 0823 0824
0825 NYA OAK0825 0826
0828 SEA NYA0828 0829 0830 0831
0901 OAK NYA0901 0902 0903
0904 ANA NYA0904 0905 0906 0907
0908 NYA TOR0908 0909 0910
0911 NYA BOS0911 0912 0913 0914
0916 TOR NYA0916 0917 0918
0919 BOS NYA0919 0920 0921
0922 CLE NYA0922 0923 0924 0925
0926 NYA DET0926 0927 0928
0930 NYA CLE0930 1001
1002 DET NYA1002 10041 10042 1005

_

Home Baseball Handbook FooterMastodon