Choose Another Year
Lookup Player 1981

1981 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0409 TOR DET0409 0411 0412
0413 NYA TOR0413 0415
0416 DET TOR0416 0417 0418 0419
0420 MIL TOR0420 0421 0422
0424 TOR NYA0424 0425 0426
0427 TOR MIL0427 0428 0429
0430 TOR BAL0430 05021 05022 0503
0506 CLE TOR0506 0507
0508 BOS TOR0508 0509 0510 0511
0512 BAL TOR0512 0513 0514
0515 TOR CLE0515 0516 05171 05172
0518 CHA TOR0518 0519 0520
0522 TOR OAK0522 0523 05241 05242
0525 TOR ANA0525 0526 0527
0529 OAK TOR0529 0530 0531
0601 ANA TOR0601 0602 0603
0605 TOR TEX0605 0606 0607
0608 TOR CHA0608 0609
0610 KCA TOR0610 0611
0810 TOR DET0810 0811 0812
0814 MIL TOR0814 0815 08161 08162
0817 TOR KCA0817 0818 0819
0821 CHA TOR0821 0822 0823
0824 TEX TOR0824 0825
0827 KCA TOR0827 0828 0829
0831 TOR TEX0831 0901 0902
0903 TOR CHA0903 0904 0905 0906
0907 TOR MIN0907 0908 0909
0910 SEA TOR0910 0911 0912
0914 MIN TOR0914 0915 0916
0918 ANA TOR0918 0919 0920
0922 OAK TOR09221 09222 0923
0925 TOR ANA0925 0926 0927
0929 TOR OAK0929 0930
1002 TOR SEA1002 1003 1004

_

Home Baseball Handbook FooterMastodon