Choose Another Year
Lookup Player 1982

1982 Minnesota Twins (MIN) Schedule

DateMatchupGame Numbers
0406 SEA MIN0406 0407 0408
0409 ANA MIN0409 0410 0411
0413 OAK MIN0413 0414 0415
0416 MIN ANA0416 0417 0418
0419 MIN OAK0419 0420 0421
0422 MIN SEA0422 0423 0424 0425
0427 DET MIN0427 0428
0430 MIL MIN0430 0501 0502
0503 MIN BOS0503 0504 0505
0506 MIN MIL0506 0507 0508 0509
0510 BOS MIN0510 0511 0512
0513 MIN DET0513 0514 0515 0516
0518 MIN BAL0518 0519 0520
0521 MIN NYA0521 0522 0523
0524 CLE MIN0524 0525 0526
0528 NYA MIN0528 0529 0530
0531 MIN CLE0531 0601 0602
0604 BAL MIN0604 0605 0606
0607 KCA MIN0607 0608 0609 0610
0612 MIN TEX0612 0613
0614 MIN KCA0614 0615 0616
0618 TEX MIN0618 0619 0620
0621 MIN CHA0621 0622 0623
0626 MIN TOR0626 0627
0628 CHA MIN0628 0629 0630 0701
0702 TOR MIN0702 0703 0704
0705 MIN DET0705 0706
0707 MIN MIL0707 0708
0709 MIN BOS0709 0710 0711
0715 DET MIN0715 0716 0717 0718
0719 MIL MIN0719 0720 0721
0723 BOS MIN0723 0724 0725
0726 MIN SEA0726 0727 0728
0729 MIN OAK0729 0730 0731 0801
0802 MIN ANA0802 0803 0804 0805
0806 OAK MIN0806 0807 0808
0810 ANA MIN0810 0811 0812
0813 SEA MIN0813 0814 0815
0817 BAL MIN0817 0818 0819
0820 MIN CLE0820 0821 0822
0824 MIN NYA0824 0825 0826
0827 CLE MIN0827 0828 0829
0830 NYA MIN0830 0831 0901
0903 MIN BAL0903 0904 0905
0906 MIN TEX09061 09062 0907 0908
0910 MIN KCA0910 0911 0912
0913 TEX MIN0913 0914 0915 0916
0917 KCA MIN0917 0918 0919
0920 TOR MIN0920 0921 0922
0924 MIN CHA0924 0925 0926
0928 MIN TOR09281 09282 0929 0930
1001 CHA MIN1001 1002 1003

_

Home Baseball Handbook FooterMastodon