Choose Another Year
Lookup Player 1986

1986 Minnesota Twins (MIN) Schedule

DateMatchupGame Numbers
0408 MIN OAK0408 0409 0410
0411 SEA MIN0411 0412 0413
0414 OAK MIN0414 0415 0416
0417 MIN ANA0417 0418 0419 0420
0421 MIN SEA0421 0422 0423
0425 ANA MIN0425 0426 0427
0429 MIN NYA0429 0430 0501
0502 MIN DET0502 0503 0504
0506 BAL MIN0506 0507
0509 DET MIN0509 0510 0511
0512 NYA MIN0512 0513
0514 MIN BAL0514 0515
0516 MIN MIL0516 0517 0518
0519 MIN BOS0519 0520 0521
0523 MIL MIN0523 0524 0525
0526 TOR MIN0526 0527 0528
0530 BOS MIN0530 0531 0601
0602 MIN TOR0602 0603 0604
0605 MIN KCA0605 0606 0607 0608
0609 TEX MIN0609 0610 0611
0613 MIN CLE0613 0614 0615
0617 CHA MIN0617 0618 0619
0620 CLE MIN0620 0621 0622
0623 MIN CHA0623 0624 0625
0627 KCA MIN0627 0628 0629
0630 MIN TEX0630 0701 0702
0703 BAL MIN0703 0704 0705 0706
0707 DET MIN0707 0708 0709
0710 NYA MIN0710 0711 0712 0713
0717 MIN BAL0717 0718 0719 0720
0721 MIN DET0721 0722 0723
0725 MIN NYA0725 0726 0727
0728 SEA MIN0728 0729 0730
0801 OAK MIN0801 0802 0803
0804 ANA MIN0804 0805 0806
0808 MIN OAK0808 0809 08101 08102
0811 MIN ANA0811 0812 0813
0814 MIN SEA0814 0815 0816 0817
0818 BOS MIN0818 0819 0820
0822 TOR MIN0822 0823 0824
0826 MIN MIL0826 0827 0828
0829 MIN TOR0829 0830 0831
0901 MIL MIN0901 0902 0903
0905 MIN BOS0905 0906 0907
0908 MIN KCA0908 0909
0911 TEX MIN0911 0912 0913 0914
0915 MIN CLE0915 0916 0917
0919 MIN TEX0919 0920 0921
0922 KCA MIN0922 0923 0924 0925
0927 MIN CHA09271 09272 0928
0929 CLE MIN0929 0930 1001
1002 CHA MIN1002 1003 1004 1005

_

Home Baseball Handbook FooterMastodon