Choose Another Year
Lookup Player 1986

1986 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0408 TOR TEX0408 0409 0410
0411 TOR KCA0411 0412 0413
0414 BAL TOR0414 04171 04172
0418 KCA TOR0418 0419 0420
0421 TEX TOR0421 0422 0423
0425 TOR BAL0425 0426 0427
0429 ANA TOR0429 0430 0501
0502 SEA TOR0502 0503 0504
0505 OAK TOR0505 0506
0507 TOR ANA0507 0508
0509 TOR SEA0509 0510 0511
0512 TOR OAK0512 0513 0514
0516 CLE TOR0516 0517 0518 0519
0520 TOR CHA0520 0521 0522
0523 TOR CLE0523 0524 0525
0526 TOR MIN0526 0527 0528
0530 CHA TOR0530 0531 0601
0602 MIN TOR0602 0603 0604
0606 TOR DET0606 0607 0608
0609 BOS TOR0609 0610 0611
0612 DET TOR0612 0613 0614 0615
0616 TOR MIL0616 0617 0618
0619 NYA TOR0619 0620 0621 0622
0623 MIL TOR0623 0624 0625
0627 TOR NYA0627 0628 0629
0630 TOR BOS0630 0701 0702 0703
0704 ANA TOR0704 0705 0706
0707 SEA TOR0707 0708 0709
0710 OAK TOR0710 0711 0712 0713
0717 TOR ANA0717 0718 0719 0720
0721 TOR SEA0721 0722 0723
0725 TOR OAK0725 0726 0727
0728 TOR KCA0728 0729 0730
0801 BAL TOR0801 0802 0803 0804
0805 KCA TOR0805 0806 0807
0808 TOR TEX0808 0809 0810
0811 TOR BAL0811 0812 0813
0815 TEX TOR0815 0816 0817
0819 CHA TOR0819 0820 0821
0822 TOR MIN0822 0823 0824
0826 TOR CLE0826 08271 08272 0828
0829 MIN TOR0829 0830 0831
0901 CLE TOR0901 0902 0903
0905 TOR CHA0905 0906 0907
0909 NYA TOR0909 09111 09112
0912 TOR MIL0912 0913 0914 0915
0916 DET TOR0916 0917
0919 BOS TOR0919 0920 0921
0922 TOR DET0922 0923 0924 0925
0926 TOR BOS0926 0927 0928
0929 TOR NYA0929 0930 1001
1003 MIL TOR1003 10051 10052

_

Home Baseball Handbook FooterMastodon