Choose Another Year
Lookup Player 1993

1993 Cleveland Indians (CLE) Schedule

DateMatchupGame Numbers
0405 NYA CLE0405 0407 0408
0409 CLE TOR0409 0410 0411
0413 CLE BOS0413 0414 0415
0416 TOR CLE0416 0417 0418 0419
0420 CLE ANA0420 0421 0422
0424 CLE OAK0424 0425
0426 CLE SEA0426 0427 0428
0430 OAK CLE0430 0501 0502
0503 ANA CLE0503 0504
0505 SEA CLE0505 0506
0507 CLE CHA0507 0508 0509
0511 KCA CLE0511 0512 0513
0514 CLE MIL0514 0515 0516
0517 CLE BAL0517 0518 0519 0520
0521 DET CLE0521 0522 0523
0524 TEX CLE0524 0525 0526
0528 CLE MIN0528 0529 0530
0531 CLE NYA0531 0601 0602
0604 MIN CLE0604 0605 0606
0608 BOS CLE0608 0609
0611 CLE TEX0611 0612 0613
0614 CLE DET0614 0615 0616 0617
0618 BAL CLE0618 0619 0620
0621 MIL CLE0621 0622 0623 0624
0625 KCA CLE0625 0626 0627
0628 CHA CLE0628 0629 0630
0702 CLE ANA0702 0703 0704
0705 CLE OAK07051 07052 0706 0707
0709 CLE SEA0709 0710 0711
0715 ANA CLE0715 0716 0717 0718
0719 OAK CLE0719 0720 0721
0722 SEA CLE0722 0723 0724 0725
0726 CLE CHA0726 0727 0728
0730 CLE KCA0730 0731 0801
0803 DET CLE0803 0804 0805
0806 CLE BAL0806 0807 0808
0810 CLE MIL0810 0811 0812
0813 TEX CLE0813 0814 0815
0816 TOR CLE0816 0817 0818
0819 CLE BOS0819 0820 0821 0822
0823 CLE TOR0823 0824 0825
0826 NYA CLE0826 0827 0828 0829
0831 CLE MIN0831 0901 0902
0903 CLE NYA0903 0904 0905
0907 MIN CLE0907 0908 0909
0910 BOS CLE09101 09102 0911 0912
0913 CLE TEX0913 0914 0915
0917 CLE DET0917 0918 0919
0920 BAL CLE0920 0921 0922
0924 MIL CLE0924 0925 0926
0927 CLE KCA0927 0928 0929
1001 CHA CLE1001 1002 1003

_

Home Baseball Handbook FooterMastodon