Choose Another Year
Lookup Player 1993

1993 Minnesota Twins (MIN) Schedule

DateMatchupGame Numbers
0406 CHA MIN0406 0407 0408
0409 MIN KCA0409 0410 0411
0412 MIN CHA0412 0413
0416 KCA MIN0416 0417 0418
0420 MIL MIN0420 0421 0422
0423 DET MIN0423 0424 0425
0426 MIN MIL0426 0427
0428 MIN BAL0428 0429
0430 MIN DET0430 0501 0502
0504 BAL MIN0504 0505
0507 MIN SEA0507 0508 0509
0510 MIN ANA0510 0511 0512
0514 BOS MIN0514 0515 0516
0517 NYA MIN0517 0518 0519
0521 MIN TOR0521 0522 0523
0525 MIN OAK0525 0526
0528 CLE MIN0528 0529 0530
0531 TEX MIN0531 0601 0602
0604 MIN CLE0604 0605 0606
0607 MIN TEX0607 0608 0610
0611 OAK MIN0611 0612 0613
0614 TOR MIN0614 0615 0616
0617 MIN NYA0617 0618 0619 0620
0621 MIN BOS0621 0622 0623
0625 ANA MIN0625 0626 0627
0628 SEA MIN0628 0629 0630 0701
0702 MIL MIN0702 0703 0704
0705 DET MIN0705 0706 0707
0708 MIN MIL0708 0709 0710 0711
0715 MIN BAL0715 0716 0717 0718
0719 MIN DET0719 0720 0721
0722 BAL MIN0722 0723 0724 0725
0727 MIN SEA0727 0728 0729
0730 MIN ANA0730 0731 0801
0803 BOS MIN0803 0804 0805
0806 NYA MIN0806 0807 0808
0810 MIN TOR0810 0811 0812
0813 MIN OAK0813 08141 08142 0815
0817 KCA MIN0817 0818 0819
0820 CHA MIN0820 0821 0822
0823 MIN KCA0823 0824 0825 0826
0827 MIN CHA08271 08272 0828 0829 0830
0831 CLE MIN0831 0901 0902
0903 TEX MIN0903 0904 0905
0907 MIN CLE0907 0908 0909
0910 MIN TEX09101 09102 0911 0912
0913 OAK MIN0913 0914 0915 0916
0917 TOR MIN0917 0918 0919
0921 MIN NYA0921 0922
0924 MIN BOS0924 0925 0926
0927 ANA MIN0927 0928 0929 0930
1001 SEA MIN1001 1002 1003

_

Home Baseball Handbook FooterMastodon