Choose Another Year
Lookup Player 1994

1994 Florida Marlins (MIA) Schedule

DateMatchupGame Numbers
0405 MIA LAN0405 0406 0407
0408 MIA SDN0408 0409 0410
0412 HOU MIA0412 0413 0414
0415 SFN MIA0415 0416 0417
0418 MIA COL0418 0419 0420
0422 MIA CIN0422 0423 0424
0425 ATL MIA0425 0426
0427 COL MIA0427 0428
0429 CIN MIA0429 0430 0501
0503 MIA ATL0503 0504
0505 PHI MIA0505 0506 0507 0508
0509 PIT MIA0509 0510 0511
0513 MIA CHN0513 0514 0515
0516 MIA NYN0516 0517 0518
0520 SLN MIA0520 0521 0522
0523 WAS MIA0523 0524 0525
0527 MIA SFN0527 0528 0529
0530 MIA HOU0530 0531 0601
0603 SDN MIA0603 0604 0605
0606 LAN MIA0606 0607 0608
0609 MIA PIT0609 0610 0611 0612
0613 MIA SLN0613 0614 0615
0616 NYN MIA0616 0617 0618 0619
0621 CHN MIA0621 0623
0624 MIA WAS0624 0625 0626
0627 MIA PHI0627 0628 0629
0630 ATL MIA0630 0701 0702 0703
0704 CIN MIA0704 0705 0706
0707 COL MIA0707 0708 0709 0710
0714 MIA ATL0714 0715 0716 0717
0718 MIA CIN0718 0719 0720
0722 MIA COL0722 0723 0724
0725 PHI MIA0725 0726 0727
0729 WAS MIA0729 0730 0731
0801 MIA CHN0801 0802 0803 0804
0805 MIA NYN0805 0806 0807
0808 SLN MIA0808 0809 0810 0811

_

Home Baseball Handbook FooterMastodon