Choose Another Year
Lookup Player 1994

1994 Minnesota Twins (MIN) Schedule

DateMatchupGame Numbers
0405 ANA MIN0405 0406 0407
0408 OAK MIN0408 0409 0410
0411 MIN SEA0411 0412 0413
0414 MIN OAK0414 0415 0416 0417
0419 CLE MIN0419 0420 0421
0422 MIN TOR0422 0423 0424
0425 MIN CLE0425 0426
0427 MIL MIN0427 0428
0429 TOR MIN0429 0430 0501
0503 MIN MIL0503 0504
0506 MIN TEX0506 0507 0508
0509 MIN KCA0509 0510 0511
0513 BAL MIN0513 0514 0515
0517 NYA MIN0517 0518
0520 BOS MIN0520 0521 0522
0524 MIN CHA0524 0525
0527 DET MIN0527 0528 0529
0530 SEA MIN0530 0531 0601
0603 MIN DET0603 0604 0605
0606 MIN ANA0606 0607 0608
0609 CHA MIN0609 0610 0611 0612
0613 MIN BOS0613 0614 0615
0617 MIN BAL0617 0618 0619
0620 MIN NYA0620 0621 0622
0624 KCA MIN0624 0625 0626 0627
0628 TEX MIN0628 0629 0630
0701 MIN CLE0701 0702 0703 0704
0705 TOR MIN0705 0706 0707
0708 CLE MIN0708 0709 0710
0714 MIL MIN0714 0715 0716 0717
0718 MIN TOR0718 0719 0720
0721 MIN MIL0721 0722 0723 0724
0725 MIN TEX0725 0726 0727
0729 MIN KCA0729 0730 0731
0801 BAL MIN0801 0802 0803
0804 NYA MIN0804 0805 0806 0807
0808 BOS MIN0808 0809 0810

_

Home Baseball Handbook FooterMastodon