Choose Another Year
Lookup Player 1994

1994 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0404 CHA TOR0404 0405 0406
0408 SEA TOR0408 0409 0410
0411 TOR OAK0411 0412 0413
0414 TOR ANA0414 0415 0416 0417
0419 TEX TOR0419 0420
0422 MIN TOR0422 0423 0424
0425 TOR KCA0425 0426
0427 TOR TEX0427 0428
0429 TOR MIN0429 0430 0501
0503 KCA TOR0503 0504 0505
0506 MIL TOR0506 0507 0508
0509 TOR BAL0509 0510 0511
0513 TOR BOS0513 0514
0516 DET TOR0516 0517 0518
0520 CLE TOR0520 0521 0522 0523
0524 TOR NYA0524 0525
0527 ANA TOR0527 0528 0529
0530 OAK TOR0530 0531 0601
0603 TOR SEA0603 0604 0605
0607 TOR CHA0607 0608
0609 NYA TOR0609 0610 0611 0612
0613 TOR CLE0613 0614 0615
0617 TOR DET0617 0618 0619
0620 BOS TOR0620 0621 0622
0624 BAL TOR0624 0625 0626
0627 TOR MIL0627 0628 0629 0630
0701 TOR KCA0701 0702 0703 0704
0705 TOR MIN0705 0706 0707
0708 KCA TOR0708 0709 0710
0714 TOR TEX0714 0715 0716 0717
0718 MIN TOR0718 0719 0720
0721 TEX TOR0721 0722 0723 0724
0726 MIL TOR0726 0727 0728
0729 TOR BAL0729 0730 0731
0801 TOR BOS08011 08012 0802 0803 0804
0805 DET TOR0805 0806 0807
0808 CLE TOR0808 0809 0810
0811 TOR NYA0811

_

Home Baseball Handbook FooterMastodon