Choose Another Year
Lookup Player 1995

1995 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0426 OAK TOR0426 0427
0428 ANA TOR0428 0429 0430 0501
0502 CHA TOR0502 0503
0505 TOR BAL0505 0506 0507
0509 NYA TOR0509 0510 0511
0512 TOR MIL0512 0513 0514
0515 TOR TEX0515 0516 0517
0519 TOR DET0519 0520 0521
0522 KCA TOR0522 0523 0524
0526 CLE TOR0526 0527 0528
0529 DET TOR0529 0530 0531
0602 TOR CLE0602 0603 0604
0605 TOR CHA0605 0606 0607
0610 TOR KCA0610 0611
0612 BOS TOR0612 0613 0614
0616 TEX TOR0616 0617 0618
0620 MIL TOR0620 0621 0622
0623 TOR NYA0623 0624 0625
0626 TOR BOS0626 0627 0628
0629 BAL TOR0629 0630 0701 0702
0703 TOR ANA0703 0704 0705 0706
0707 TOR OAK0707 07081 07082 0709 0712
0713 TOR SEA0713 0714 0715 0716
0717 TOR MIN0717 0718
0719 ANA TOR0719 0720
0721 SEA TOR0721 0722 0723
0725 MIN TOR0725 0726 0727
0728 OAK TOR0728 0729 0730
0731 TOR BAL0731 0801 0802 0803
0804 BOS TOR0804 0805 0806 0807
0808 TOR MIL0808 0809 0810
0811 TOR TEX0811 0812 0813
0815 TOR DET0815 0816 0817
0818 KCA TOR0818 0819 0820
0821 CLE TOR0821 0822 0823
0825 CHA TOR0825 0826 0827
0828 TOR CLE0828 0829 0830 0831
0901 TOR CHA0901 0902 0903
0904 TOR KCA09041 09042 0905 0906
0908 DET TOR0908 0909 0910 0911
0912 TEX TOR0912 0913 0914
0915 MIL TOR0915 0916 0917
0918 TOR NYA0918 0919 0920 0921
0923 TOR BOS09231 09232 0924
0926 BAL TOR0926 0927
0929 NYA TOR0929 0930 1001

_

Home Baseball Handbook FooterMastodon