Choose Another Year
Lookup Player 1998

1998 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0331 COL ARI0331 0401 0402
0403 SFN ARI0403 0404 0405
0407 ARI LAN0407 0408 0409
0410 ARI SDN0410 0411 0412 0413
0414 ARI SLN0414 04161 04162
0417 MIA ARI0417 0418 0419 0420
0422 ARI ATL0422 0423 0424
0425 ARI MIA0425 0426
0427 ATL ARI0427 0428
0501 ARI WAS0501 0502 0503
0504 ARI NYN0504 0505 0506
0507 ARI PHI0507 0508 0510
0511 CHN ARI0511 0512
0513 MIL ARI0513 0514
0515 PIT ARI0515 0516 0517 0518
0520 ARI MIA0520 0521
0522 LAN ARI0522 0523 0524
0525 SDN ARI0525 0526 0527
0528 ARI SFN0528 0529 0530 0531
0601 ARI COL0601 0602 0603 0604
0605 ARI OAK0605 0606 0607
0609 ANA ARI0609 0610 0611
0612 SLN ARI0612 0613 0614
0616 ARI CIN0616 0617 0618
0619 ARI SLN0619 0620 0621
0622 ARI TEX0622 0623
0624 TEX ARI0624 0625
0626 SEA ARI0626 0627 0628
0630 ARI CHN0630 0701 0702
0703 ARI HOU0703 0704 0705
0710 CIN ARI0710 0711 0712
0713 HOU ARI0713 0714 0715
0717 COL ARI0717 0718 0719
0720 ARI SFN0720 0721
0722 ARI SDN0722 0723
0724 ARI LAN0724 0725 0726
0727 CHN ARI0727 0728 0729 0730
0731 ARI MIL0731 0801 0802
0803 ARI CHN0803 0804 0805
0807 ARI WAS0807 0808 0809
0810 PHI ARI0810 0811 0812
0814 NYN ARI0814 0815 0816
0817 WAS ARI0817 0818 0819
0820 ARI PHI08201 08202 0821
0822 ARI NYN0822 0823 0824
0825 PIT ARI0825 0826
0827 MIL ARI0827 0828 0829 0830
0901 ARI PIT0901 0902 0903
0904 HOU ARI0904 0905 0906
0907 LAN ARI0907 0908 0909
0911 ARI CIN0911 0912 0913
0914 SFN ARI0914 0915 0916
0917 ATL ARI0917 0918 0919 0920
0922 ARI COL0922 0923
0925 SDN ARI0925 0926 0927

_

Home Baseball Handbook FooterMastodon