Choose Another Year
Lookup Player 1999

1999 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0405 ARI LAN0405 0406 0407
0409 ARI ATL0409 0410 0411
0412 LAN ARI0412 0413 0414 0415
0416 SFN ARI0416 0417 0418
0419 PHI ARI0419 0420 0421
0423 ARI SDN0423 0424 0425
0426 ARI HOU0426 0427 0428 0429
0430 ARI MIL0430 0501 0502
0503 ARI CIN0503 0504 0505
0507 NYN ARI0507 0508 0509
0510 WAS ARI0510 0511 0512
0514 COL ARI0514 0515 0516
0517 ARI SFN0517 0518 0519
0520 ARI COL0520 0521 0522 0523
0524 SDN ARI0524 0525 0526
0528 ARI NYN0528 0529 0530
0531 ARI WAS0531 0601 0602
0604 TEX ARI0604 0605 0606
0607 CHN ARI0607 0608 0609
0611 ARI ANA0611 0612 0613
0614 MIA ARI0614 0615 0616
0618 ATL ARI0618 0619 0620
0621 CIN ARI0621 0622 0623
0624 SLN ARI0624 0625 0626 0627
0629 ARI CIN0629 0630 0701
0702 ARI SLN0702 0703 0704 0705
0706 HOU ARI0706 0707 0708
0709 OAK ARI0709 0710 0711
0715 ARI TEX0715 0716 0717
0718 ARI SEA0718 0719 0720
0721 ARI HOU0721 0722
0723 LAN ARI0723 0724 0725
0726 ARI SDN0726 0727 0728
0730 ARI LAN0730 0731 0801
0802 SFN ARI0802 0803 0804
0806 ARI PHI0806 0807 0808
0809 ARI CHN0809 0810 0811
0813 MIL ARI0813 0814 0815
0816 CHN ARI0816 0817 0818
0820 ARI PIT0820 0821 0822 0823
0824 ARI MIA0824 0825 0826
0827 NYN ARI0827 0828 0829
0830 WAS ARI0830 0831 0901
0903 ARI ATL0903 0904 0905
0907 ARI MIL0907 0908 0909
0910 PHI ARI0910 0911 0912
0913 PIT ARI0913 0914 0915
0917 MIA ARI0917 0918 0919
0920 ARI COL0920 0921 0922
0924 ARI SFN0924 0925 0926
0927 COL ARI0927 0928 0929
0930 SDN ARI0930 1001 1002 1003

_

Home Baseball Handbook FooterMastodon