Choose Another Year
Lookup Player 1999

1999 Kansas City Royals (KCA) Schedule

DateMatchupGame Numbers
0405 BOS KCA0405 0407 0408
0409 KCA CHA0409 0410 0411
0412 KCA CLE0412 0414
0416 CHA KCA0416 0417 0418
0419 MIN KCA0419 0420 0421
0423 ANA KCA0423 0424
0427 KCA BAL0427 0428 0429
0430 NYA KCA0430 0501 0502 0503
0504 KCA TBA0504 0505 0506
0507 KCA MIN0507 0508 0509 0510
0511 TOR KCA0511 0512 0513
0514 KCA SEA0514 0515 0516
0518 OAK KCA0518 0519 0520
0521 SEA KCA0521 0522 0523
0525 KCA OAK0525 0526 0527
0528 KCA ANA0528 0529 0530
0531 KCA TEX0531 0601 0602
0605 CIN KCA06051 06052 0606
0607 SLN KCA0607 0608 0609
0611 KCA PIT0611 0612 0613
0614 KCA BAL0614 0615 0616
0618 KCA TOR0618 0619 0620 0621
0622 DET KCA0622 0623 0624
0625 CLE KCA0625 0626 0627 0628
0629 CHA KCA0629 0630 0701
0702 KCA CLE0702 07031 07032 0704
0706 KCA CHA0706 0707 0708
0709 HOU KCA0709 0710 0711
0716 KCA MIL07161 07162 0717
0718 KCA CHN0718 0719 0720
0721 KCA DET0721 0722
0723 OAK KCA0723 0724 0725
0727 SEA KCA0727 0728 0729
0730 KCA TEX0730 0731 0801
0802 KCA ANA0802 0803 0804
0806 MIN KCA0806 0807 0808
0809 BOS KCA0809 0810 0811
0812 TBA KCA0812 0813 0814 0815
0817 KCA NYA0817 0818 0819
0820 KCA TBA0820 0821 0822
0823 BAL KCA0823 0824 0825 0826
0827 KCA MIN0827 0828 0829
0830 KCA BOS0830 0831 0901 0902
0903 TOR KCA0903 0904 0905
0907 NYA KCA0907 0908
0910 TEX KCA0910 0911 0912 0913
0914 ANA KCA09141 09142 0915 0916
0917 KCA OAK0917 0918 0919
0920 KCA SEA0920 0921 0922
0924 KCA DET0924 0925 0926 0927
0928 CLE KCA0928 0929
1001 DET KCA1001 1002

_

Home Baseball Handbook FooterMastodon