Choose Another Year
Lookup Player 1999

1999 New York Yankees (NYA) Schedule

DateMatchupGame Numbers
0405 NYA OAK0405 0406 0407
0409 DET NYA0409 0410 0411
0413 BAL NYA0413 0414 0415
0416 NYA DET0416 0417 0418
0420 TEX NYA0420 0421
0423 TOR NYA0423 0424 0425
0427 NYA TEX0427 0428 0429
0430 NYA KCA0430 0501 0502 0503
0504 NYA MIN0504 0505 0506
0507 SEA NYA0507 0508 0509
0511 ANA NYA0511 0512 0513
0514 CHA NYA0514 0515 0516
0518 NYA BOS0518 0519 0520
0522 NYA CHA05221 05222 0523
0525 BOS NYA0525 0526 0527
0528 NYA TOR0528 0529 0530
0531 CLE NYA0531 0601 0602
0604 NYN NYA0604 0605 0606
0607 NYA PHI0607 0608 0609
0611 NYA MIA0611 0612 0613
0614 TEX NYA0614 0615 0616 0617
0618 ANA NYA0618 0619 0620
0622 NYA TBA0622 0623 0624
0625 NYA BAL0625 0626 0627
0629 DET NYA0629 0630 0701
0702 BAL NYA0702 0703 0704 0705
0706 NYA DET0706 0707 0708
0709 NYA NYN0709 0710 0711
0715 ATL NYA0715 0716 0717
0718 WAS NYA0718 0719 0720
0721 TBA NYA0721 0722
0723 CLE NYA0723 0724 0725
0727 NYA CHA0727 0728 0729
0730 NYA BOS0730 0731 0801
0802 TOR NYA0802 0803 0804
0805 NYA SEA0805 0806 0807 0808
0809 NYA OAK0809 0810 0811
0813 MIN NYA0813 0814 0815 0816
0817 KCA NYA0817 0818 0819
0820 NYA MIN0820 0821 0822
0823 NYA TEX0823 0824 0825
0827 SEA NYA0827 0828 0829
0830 OAK NYA0830 0831 0901 0902
0903 NYA ANA0903 0904 0905 0906
0907 NYA KCA0907 0908
0910 BOS NYA0910 0911 0912
0913 NYA TOR0913 0914 0915
0916 NYA CLE0916 0917 0918 0919
0921 CHA NYA0921 0922 0923
0924 TBA NYA0924 0925 0926 0927
0928 NYA BAL0928 09301 09302
1001 NYA TBA1001 1002 1003

_

Home Baseball Handbook FooterMastodon