Choose Another Year
Lookup Player 2000

2000 Seattle Mariners (SEA) Schedule

DateMatchupGame Numbers
0404 BOS SEA0404 0405 0406
0407 NYA SEA0407 0408 0409
0411 SEA DET0411 0412 0413
0414 SEA TOR0414 0415 0416
0418 SEA CHA0418 0419
0421 KCA SEA0421 0422 0423
0424 CLE SEA0424 0425 0426
0428 SEA KCA0428 0429 0430
0502 SEA MIN0502 0503
0505 ANA SEA0505 0506 0507
0508 SEA TEX0508 0509 0510
0511 SEA OAK0511 0512 0513 0514
0515 MIN SEA0515 0516 0517
0519 TBA SEA0519 0520 0521
0523 SEA BAL0523 0524 0525
0526 SEA TBA0526 0527 0528
0529 CHA SEA0529 0530 0531
0602 SDN SEA0602 0603 0604
0605 COL SEA0605 0606 0607
0609 SEA SFN0609 0610 0611
0612 SEA KCA0612 0613 0614
0615 SEA MIN0615 0616 0617 0618
0619 TBA SEA0619 0620 0621
0622 BAL SEA0622 0623 0624 0625
0627 ANA SEA0627 0628 0629
0630 SEA TEX0630 0701 0702
0703 SEA ANA0703 0704 0705 0706
0707 LAN SEA0707 0708 0709
0713 SEA SDN0713 0714 0715
0716 SEA ARI0716 0717 0718
0719 SEA OAK0719 0720
0721 TEX SEA0721 0722 0723
0724 OAK SEA0724 0725 0726
0727 TOR SEA0727 0728 0729 0730
0731 BOS SEA0731 0801 0802
0804 SEA NYA0804 0805 0806 0807
0808 SEA CHA08081 08082 0809 0810
0811 CLE SEA0811 0812 0813
0814 DET SEA0814 0815 0816
0818 SEA CLE0818 0819 0820
0822 SEA DET0822 0823 0824
0825 CHA SEA0825 0826 0827
0828 NYA SEA0828 0829 0830
0901 SEA BOS0901 0902 0903 0904
0905 SEA TOR0905 0906 0907
0908 MIN SEA0908 0909 0910
0911 KCA SEA0911 0912 0913
0915 SEA BAL0915 0916 0917
0918 SEA TBA0918 0919 0920
0921 OAK SEA0921 0922 0923 0924
0926 TEX SEA0926 0927 0928
0929 SEA ANA0929 0930 1001

_

Home Baseball Handbook FooterMastodon