Choose Another Year
Lookup Player 2001

2001 Baltimore Orioles (BAL) Schedule

DateMatchupGame Numbers
0402 BOS BAL0402 0404 0405
0406 BAL CLE0406 0407 0408
0410 BAL BOS0410 0411 0412
0413 TBA BAL0413 0414 0415 0416
0417 CLE BAL0417 0418 0419
0420 BAL TBA0420 0421 0422
0424 BAL DET0424 0425 0426
0427 BAL MIN0427 0428 0429
0430 TBA BAL0430 0501 0502
0503 NYA BAL0503 0504 0505 0506
0508 BAL TBA0508 0509 0510
0511 BAL NYA0511 0512 0513
0515 DET BAL0515 0516 0517
0518 MIN BAL0518 0519 0520
0523 ANA BAL0523 0524
0525 TEX BAL0525 0527 0528
0529 BAL SEA0529 0530 0531
0601 BAL OAK0601 0602 0603
0605 BAL NYA0605 0606 0607
0608 WAS BAL0608 0609 0610
0612 NYN BAL0612 0613 0614
0615 BAL PHI0615 0616 0617
0618 TOR BAL0618 0619 0620
0621 CHA BAL0621 0622 0623 0624
0625 BAL TOR0625 0626 0627 0628
0629 BAL CHA0629 0630 0701
0703 NYA BAL0703 0704 0705
0706 PHI BAL0706 0707 0708
0712 BAL ATL0712 0713 0714
0715 BAL MIA0715 0716 0717
0718 TEX BAL0718
0721 ANA BAL0721 07221 07222 0723
0724 BAL TEX0724 07251 07252 0726
0727 BAL ANA0727 0728 0729
0730 TEX BAL0730
0731 TBA BAL0731 0801 0802
0803 BAL TOR0803 0804 0805
0806 BAL KCA0806 0807 0808 0809
0811 BOS BAL0811 0812
0814 KCA BAL0814 0815 0816
0817 BAL BOS0817 0818 0819
0821 BAL TBA0821 0822 0823
0824 TOR BAL0824 0825 0826
0828 OAK BAL0828 0829 0830
0831 SEA BAL0831 0901 0902
0903 BAL OAK0903 0904 0905
0907 BAL SEA0907 0908 0909
0918 BAL TOR0918 0919 0920
0921 NYA BAL0921 0922 0923
0924 BAL BOS0924 0925 0926 0927
0928 BAL NYA0928 0929 0930
1001 TOR BAL1001 1002 1003
1004 BOS BAL1004 10051 10052 1006

_

Home Baseball Handbook FooterMastodon