Choose Another Year
Lookup Player 2001

2001 Minnesota Twins (MIN) Schedule

DateMatchupGame Numbers
0403 MIN DET0403 0405
0406 MIN KCA0406 0407 0408
0409 DET MIN0409 0410 0411
0413 CHA MIN0413 0414 0415
0416 KCA MIN0416 0417 0418
0420 MIN CHA0420 0421 0422
0424 MIN BOS0424 0425 0426
0427 BAL MIN0427 0428 0429
0430 NYA MIN0430 0501 0502
0504 MIN KCA0504 0505 0506
0508 MIN NYA0508 0509 0510
0511 KCA MIN0511 0512 0513 0514
0515 BOS MIN0515 0516 0517
0518 MIN BAL0518 0519 0520
0522 SEA MIN0522 0523
0525 OAK MIN0525 05261 05262 0527
0529 MIN ANA0529 0530 0531
0601 MIN TEX0601 0602 0603
0604 CLE MIN0604 0605 0606 0607
0608 PIT MIN0608 0609 0610
0612 HOU MIN0612 0613 0614
0615 MIN CHN0615 0616 0617
0619 MIN CLE0619 0620 0621
0622 MIN DET0622 0623 0624 0625
0626 CHA MIN0626 0627 0628
0629 DET MIN0629 0630 0701
0702 MIN CHA0702 0703 0704 0705
0706 CIN MIN0706 0707 0708
0712 MIN MIL0712 0713 0714
0715 MIN SLN0715 0716 0717
0718 OAK MIN0718 0719
0720 SEA MIN0720 0721 0722 0723
0724 MIN OAK0724 0725 0726
0727 MIN SEA0727 0728 0729
0731 MIN TOR0731 0801 0802
0803 KCA MIN0803 0804 0805
0807 CLE MIN0807 0808 0809
0810 MIN TBA0810 0811 0812 0813
0814 MIN CLE0814 0815 0816
0817 TBA MIN0817 0818 0819
0820 TOR MIN0820 0821 0822 0823
0824 MIN KCA0824 0825 0826
0828 TEX MIN0828 0829 0830
0831 ANA MIN0831 0901 0902
0904 MIN TEX0904 0905 0906
0907 MIN ANA0907 0908 0909
0910 MIN DET0910
0918 DET MIN0918 0919 0920
0921 CLE MIN0921 0922 0923
0925 MIN CHA0925 0926 0927
0928 MIN CLE0928 0929 0930
1002 MIN DET1002 1003 1004
1005 CHA MIN1005 1006 1007

_

Home Baseball Handbook FooterMastodon