Choose Another Year
Lookup Player 2001

2001 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0401 TEX TOR0401
0403 TOR TBA0403 0404 0405
0406 TOR NYA0406 0407 0408
0409 TBA TOR0409 0410 0411
0413 KCA TOR0413 0414 0415
0417 NYA TOR0417 0418 0419
0420 TOR KCA0420 0421 0422
0424 TEX TOR0424 0425
0427 ANA TOR0427 0428 0429
0430 KCA TOR0430
0501 TOR OAK0501 0502 0503
0504 TOR SEA0504 0505 0506
0508 OAK TOR0508 0509 0510
0511 SEA TOR0511 0512 0513
0515 TOR ANA0515 0516 0517
0518 TOR TEX0518 0519 0520
0521 CHA TOR0521 0523 0524
0525 TOR BOS0525 0526 0527
0528 TOR CHA0528 0529 0530
0531 BOS TOR0531 0601 0602 0603
0605 TBA TOR0605 0606 0607
0608 MIA TOR0608 0609 0610
0611 ATL TOR0611 0612 0613
0615 TOR WAS0615 0616 0617
0618 TOR BAL0618 0619 0620
0622 TOR BOS0622 0623 0624
0625 BAL TOR0625 0626 0627 0628
0629 BOS TOR0629 0630 0701 0702
0703 TOR TBA0703 0704 0705
0706 WAS TOR0706 0707 0708
0712 TOR PHI0712 0713 0714
0715 TOR NYN0715 0716 0717
0718 BOS TOR0718 0719
0720 TOR NYA0720 0721 0722 0723
0724 TOR BOS0724 0725 0726
0727 NYA TOR0727 0728 0729
0731 MIN TOR0731 0801 0802
0803 BAL TOR0803 0804 0805
0807 TOR SEA0807 0808 0809
0810 TOR ANA0810 0811 0812
0814 OAK TOR0814 0815 0816
0817 TEX TOR0817 0818 0819
0820 TOR MIN0820 0821 0822 0823
0824 TOR BAL0824 0825 0826
0828 TOR NYA0828 0829 0830
0831 DET TOR0831 0901 0902
0903 NYA TOR0903 0904 0905
0907 TOR DET0907 0908 0909
0918 BAL TOR0918 0919 0920
0921 TBA TOR0921 0922 0923
0924 TOR CLE0924 0925
0927 TOR TBA0927 0928 0929 0930
1001 TOR BAL1001 1002 1003
1005 CLE TOR10051 10052 1006 1007

_

Home Baseball Handbook FooterMastodon