Choose Another Year
Lookup Player 2002

2002 Cleveland Indians (CLE) Schedule

DateMatchupGame Numbers
0331 CLE ANA0331 0402 0403
0405 CLE DET0405 0406 0407
0408 MIN CLE0408 0409 0410 0411
0412 KCA CLE0412 0413
0416 CLE CHA0416 0417 0418
0419 CLE MIN0419 0420 0421
0422 CHA CLE0422 0423 0424 0425
0426 CLE TEX0426 0427 0428
0430 ANA CLE0430 0501 0502
0503 TEX CLE0503 0504 0505
0506 CLE BAL0506 0507 0508
0509 CLE KCA0509 0510 0512
0514 BAL CLE0514 0515
0517 KCA CLE0517 05181 05182 0519
0520 CLE DET0520 0521 0522
0524 CLE TOR0524 0525 0526
0527 DET CLE0527 0528 0529 0530
0531 CHA CLE0531 0601 0602
0604 CLE MIN0604 0605 0606
0607 NYN CLE0607 0608 0609
0610 PHI CLE0610 0611 0612
0613 BAL CLE0613
0614 CLE COL0614 0615 0616
0618 CLE MIA0618 0619 0620
0621 CLE WAS0621 0622 0623
0625 CLE BOS0625 0626
0628 ARI CLE0628 0629 0630
0702 CLE NYA0702 0703 0704
0705 CLE CHA0705 0706 0707
0711 NYA CLE0711 0712 0713 0714
0715 CHA CLE0715 0716
0717 MIN CLE0717 0718
0719 CLE KCA0719 07201 07202 0721
0723 NYA CLE0723 0724
0726 DET CLE0726 0727 0728
0729 CLE OAK0729 0730 0731
0801 CLE SEA0801 0802 0803 0804
0806 TBA CLE0806 0807 0808
0809 TEX CLE0809 0810 0811
0813 CLE TBA0813 0814 0815
0816 CLE ANA0816 0817 0818
0819 OAK CLE0819 0820 0821 0822
0823 SEA CLE0823 0824 0825
0826 DET CLE0826 0827 0828
0830 BOS CLE0830 0831 0901
0902 CLE DET0902 0903 0904
0905 CLE CHA0905 0906 0907 0908
0909 TOR CLE0909 0910 0911
0912 MIN CLE0912 0913 0914 0915
0916 CLE BOS09161 09162 0917 0918
0920 CLE KCA0920 0921 0922
0924 CLE MIN0924 0925 0926
0927 KCA CLE0927 0928 0929

_

Home Baseball Handbook FooterMastodon