Choose Another Year
Lookup Player 2002

2002 Kansas City Royals (KCA) Schedule

DateMatchupGame Numbers
0401 MIN KCA0401 0403
0405 CHA KCA0405 0406 0407
0409 KCA BOS0409 0410 0411
0412 KCA CLE0412 0413
0416 KCA MIN0416 0417 0418
0419 BOS KCA0419 04211 04212
0422 DET KCA0422 0423 0424
0426 BAL KCA0426 0427 0428
0429 KCA DET0429 0430 0501
0502 KCA BAL0502 0503 0504 0505
0507 KCA MIN0507 0508
0509 CLE KCA0509 0510 0512
0513 MIN KCA0513 0514 0515 0516
0517 KCA CLE0517 05181 05182 0519
0520 KCA ANA0520 0521 0522
0525 TEX KCA0525 05261 05262
0528 ANA KCA0528 0529
0531 KCA TEX0531 0601 0602
0603 KCA CHA0603 0604 0605 0606
0607 SLN KCA0607 0608 0609
0610 MIA KCA0610 0611 0612
0614 KCA SLN0614 0615 0616
0618 KCA WAS0618 0619 0620
0621 KCA NYN0621 0622 0623
0625 DET KCA0625 0626 0627
0628 SDN KCA0628 0629 0630
0701 KCA SEA0701 0702 0703
0704 KCA OAK0704 0705 0706 0707
0711 ANA KCA0711 0712 0713 0714
0715 TEX KCA07151 07152 0716
0717 CHA KCA0717 0718
0719 CLE KCA0719 07201 07202 0721
0723 KCA DET0723 0724 0725
0726 KCA CHA0726 0727 0728
0729 TOR KCA0729 0730 0731 0801
0802 KCA MIN0802 0803 0804 0805
0806 KCA NYA0806 0807 0808
0809 TBA KCA0809 0810 0811
0813 NYA KCA0813 0814 0815
0816 KCA TBA0816 0817 0818
0819 KCA TOR0819 0820 0821
0822 MIN KCA0822 0823 0824 0825
0826 OAK KCA0826 0827 0828
0830 KCA SEA0830 0831 0901
0902 KCA OAK0902 0904
0906 SEA KCA0906 0907 0908
0909 CHA KCA0909 0910 0911 0912
0913 KCA DET0913 0914 0915 0916
0917 KCA CHA0917 0918 0919
0920 CLE KCA0920 0921 0922
0924 DET KCA0924 0925 0926
0927 KCA CLE0927 0928 0929

_

Home Baseball Handbook FooterMastodon